On the derivation of tropospheric column ozone from radiances measured by the total ozone mapping spectrometer
dc.contributor.author | Hudson, Robert D. | |
dc.contributor.author | Kim, Jae-Hwan | |
dc.contributor.author | Thompson, Anne M. | |
dc.date.accessioned | 2024-07-26T16:35:02Z | |
dc.date.available | 2024-07-26T16:35:02Z | |
dc.date.issued | 1995-06-20 | |
dc.description.abstract | We have developed a new algorithm to retrieve tropospheric column ozone on a daily basis directly from the measured total ozone mapping spectrometer (TOMS) albedos at a spatial resolution of about 50 km. This new algorithm is applied to the retrieval of tropospheric ozone over the region bounded by 20°W and 60°E longitude and 20°S and 0°S latitude during the 1989 biomass burning season when tropospheric ozone approaches 20% of total ozone. We find that for the conditions of high tropospheric ozone during biomass burning, the archived TOMS data underestimates total ozone over cloud free regions and overestimates ozone over the marine stratocumulus cloud off the west coast of Africa. This error can be as high as 15 Dobson units. Thus previous methods which derive tropospheric ozone from the TOMS archived ozone data are subject to error. Details of the algorithm and an analysis of the expected error are presented. | |
dc.description.sponsorship | This work was supported by the NASA Atmospheric Chemistry Modeling and Analysis Program grant NAGW-1696 to the University of Maryland and through funding to Goddard Space Flight Center. Our thanks are due to Jack Fishman, who inspired this study, and to P. K. Bhartia for helpful comments on the original manuscript. | |
dc.description.uri | https://agupubs.onlinelibrary.wiley.com/doi/10.1029/94JD02435 | |
dc.format.extent | 9 pages | |
dc.genre | journal articles | |
dc.identifier | doi:10.13016/m2l5bi-e3cf | |
dc.identifier.citation | Hudson, Robert D., Jae-Hwan Kim, and Anne M. Thompson. “On the Derivation of Tropospheric Column Ozone from Radiances Measured by the Total Ozone Mapping Spectrometer.” Journal of Geophysical Research: Atmospheres 100, no. D6 (1995): 11137–45. https://doi.org/10.1029/94JD02435. | |
dc.identifier.uri | https://doi.org/10.1029/94JD02435 | |
dc.identifier.uri | http://hdl.handle.net/11603/35056 | |
dc.language.iso | en_US | |
dc.publisher | AGU | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC GESTAR II | |
dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
dc.rights | Public Domain | |
dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
dc.title | On the derivation of tropospheric column ozone from radiances measured by the total ozone mapping spectrometer | |
dc.type | Text | |
dcterms.creator | https://orcid.org/0000-0002-7829-0920 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Onthederivationoftroposphericcolumnozonefromradiancesmeasuredbythetotalozonemappingspectrometer.pdf
- Size:
- 951.81 KB
- Format:
- Adobe Portable Document Format