Advanced Entertainment for Advanced Ages: The User Experience of Subscription-Video-on-Demand Services for Mature Users
dc.contributor.advisor | Blodgett, Bridget | |
dc.contributor.advisor | Summers, Kathryn | |
dc.contributor.author | Pittman, Benjamin Isaiah | |
dc.contributor.department | University of Baltimore. Division of Science, Information Arts and Technologies | |
dc.contributor.program | University of Baltimore. Master of Science in Interaction Design and Information Architecture | |
dc.date.accessioned | 2024-01-17T15:00:30Z | |
dc.date.available | 2024-01-17T15:00:30Z | |
dc.date.issued | 2023-12 | |
dc.description | M.S. -- The University of Baltimore, 2023 | |
dc.description | Thesis submitted to the Yale Gordon College of Arts and Sciences of The University of Baltimore in partial fulfillment of the requirements for the degree of Master of Science in Interaction Design and Information Architecture | |
dc.description.abstract | Streaming services have revolutionized video media consumption, exemplified by the extensive reach of Subscription-Video-on-Demand (SVoD) platforms like Netflix, serving over 200 million users worldwide. This transformation predominantly caters to individuals aged 18-44, yet it increasingly appeals to seniors, offering an opportunity for them to enhance their digital proficiency. Nevertheless, the fast-paced technological advancements within SVoD platforms pose potential challenges for this demographic. This study extends previous research regarding the significance of television in the lives of elderly users. It concentrates on senior-age SVoD consumers to identify and comprehend the experiential obstacles they encounter when interacting with SVoD platforms. This investigation encompasses digital interface elements, including account management, payment structures, and content discovery mechanisms. Additionally, it explores the tangible interfaces used by seniors, such as televisions, mobile devices, and computers. Through in-depth interviews with individuals aged 55 and above, valuable insights into their preferences and challenges will be obtained. These findings will inform the development of user-friendly information architecture designs within the SVoD industry, ensuring an inclusive and enhanced user experience for senior-age consumers. This research contributes to the broader goal of making digital technology and SVoD services more accessible to a diverse range of users, including the senior-age demographic. | |
dc.format.extent | 79 Leaves | |
dc.format.mimetype | application/pdf | |
dc.genre | theses | |
dc.identifier.other | UB_2023_Pittman_B | |
dc.identifier.uri | http://hdl.handle.net/11603/31325 | |
dc.language.iso | en_US | |
dc.rights | This item may be protected under Title 17 of the U.S. Copyright Law. It is made available by The University of Baltimore for non-commercial research and educational purposes. | |
dc.subject | Elderly | |
dc.subject | Older adults | |
dc.subject | Entertainment | |
dc.subject | Videos | |
dc.subject | user experience | |
dc.subject | Streaming Video | |
dc.subject | UX Research | |
dc.title | Advanced Entertainment for Advanced Ages: The User Experience of Subscription-Video-on-Demand Services for Mature Users | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis Study: Advanced Entertainment for Advanced Ages.pdf
- Size:
- 406.19 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: