The Full Diurnal Cycle of Mars Water-Ice Cloud Optical Depth in EMIRS Observations
| dc.contributor.author | Atwood, Samuel | |
| dc.contributor.author | Smith, Michael D. | |
| dc.contributor.author | Wolff, Michael J. | |
| dc.contributor.author | Edwards, Christopher S. | |
| dc.date.accessioned | 2025-08-13T20:14:40Z | |
| dc.date.issued | 2025-07-30 | |
| dc.description.abstract | Improvements to analyses of Martian thermal infrared spectra observed by the Emirates Mars Infrared Spectrometer (EMIRS) allow for retrieval of water-ice cloud optical depth, τᵢ꜀ₑ, across the full diurnal cycle at Mars. Using observations spanning nearly two Martian years, we find a persistent pattern of higher nighttime cloud abundance compared to daytime values, with regular peaks in τᵢ꜀ₑ occurring in both morning and evening hours. During the colder aphelion season when the low-latitude aphelion cloud belt forms, zonal mean optical depths ranged from maxima of ∼0.5 during the morning peak to minima of ∼0.15 near midday. Averaged across the full data set, nighttime τᵢ꜀ₑ values were approximately twice the optical depth at the midday minimum. The morning peak in cloud abundance tended to occur near a solar incidence angle of 75° across a range of latitudes and seasons. These diurnal patterns were generally consistent with modeled influences of atmospheric thermal tides on cloud formation conditions. Spatial differences in the distribution of clouds were noted across the diurnal cycle. Volcano clouds formed near midday and increased in optical depth through the afternoon and into the evening. At night, late evening clouds were observed more broadly across low-latitude regions, while morning clouds were more concentrated over the Tharsis region. The broad spatial and temporal coverage of these results enables new model comparisons against observations of τᵢ꜀ₑ across the full diurnal cycle, and advances our understanding of water-ice cloud development and its role in the Mars climate system. | |
| dc.description.sponsorship | The material is based upon work supportedby NASA under award number80GSFC24M0006. We would also like toacknowledge and thank the reviewers fortheir helpful suggestions regardingdescriptions of EMIRS uncertainties andclassification of the periods of interest | |
| dc.description.uri | https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2025JE008961 | |
| dc.format.extent | 17 pages | |
| dc.genre | journal articles | |
| dc.identifier | doi:10.13016/m2exhf-6bxb | |
| dc.identifier.citation | Atwood, Samuel A., Michael D. Smith, Michael J. Wolff, and Christopher S. Edwards. “The Full Diurnal Cycle of Mars Water-Ice Cloud Optical Depth in EMIRS Observations.” Journal of Geophysical Research: Planets 130, no. 8 (2025): e2025JE008961. https://doi.org/10.1029/2025JE008961. | |
| dc.identifier.uri | https://doi.org/10.1029/2025JE008961 | |
| dc.identifier.uri | http://hdl.handle.net/11603/39802 | |
| dc.language.iso | en | |
| dc.publisher | AGU | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
| dc.rights | Public Domain | |
| dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
| dc.subject | Mars | |
| dc.subject | water-ice | |
| dc.subject | diurnal cycle | |
| dc.subject | thermal infrared | |
| dc.subject | aerosol | |
| dc.subject | cloud | |
| dc.title | The Full Diurnal Cycle of Mars Water-Ice Cloud Optical Depth in EMIRS Observations | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0001-9291-2362 |
