Effects of Local Meteorology and Chemistry on Ozone and Nitrogen Dioxide Retrievals: OMI and Pandora Spectrometers during DISCOVER-AQ 201
dc.contributor.author | Reed, Andra J. | |
dc.contributor.author | Thompson, Anne M. | |
dc.contributor.author | Martins, D. K. | |
dc.contributor.author | Kollonige, D. E. | |
dc.contributor.author | Herman, Jay | |
dc.date.accessioned | 2024-06-20T17:31:42Z | |
dc.date.available | 2024-06-20T17:31:42Z | |
dc.description.sponsorship | NASA DISCOVER-AQ: Grant # NNX10AR39G | |
dc.description.uri | http://www.met.psu.edu/news-events/news/pdfs-1/Andra%20Reed%20Poster.pdf | |
dc.format.extent | 1 page | |
dc.genre | posters | |
dc.identifier | doi:10.13016/m2i54s-c3ac | |
dc.identifier.uri | http://hdl.handle.net/11603/34689 | |
dc.language.iso | en_US | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Faculty Collection | |
dc.relation.ispartof | UMBC GESTAR II | |
dc.relation.ispartof | UMBC Joint Center for Earth Systems Technology (JCET) | |
dc.title | Effects of Local Meteorology and Chemistry on Ozone and Nitrogen Dioxide Retrievals: OMI and Pandora Spectrometers during DISCOVER-AQ 201 | |
dc.type | Text | |
dcterms.creator | https://orcid.org/0000-0002-7829-0920 | |
dcterms.creator | https://orcid.org/0000-0002-9146-1632 |
Files
Original bundle
1 - 1 of 1