Modeling nonlinearity in a partially depleted absorber photodetector and a modified uni-traveling carrier photodetector
| dc.contributor.author | Hu, Yue | |
| dc.contributor.author | Menyuk, Curtis | |
| dc.contributor.author | Hutchinson, Meredith | |
| dc.contributor.author | Urick, Vincent J. | |
| dc.contributor.author | Williams, Keith J. | |
| dc.date.accessioned | 2025-06-17T14:45:06Z | |
| dc.date.available | 2025-06-17T14:45:06Z | |
| dc.date.issued | 2014-10 | |
| dc.description | 2014 IEEE Photonics Conference, San Diego, CA, 12-16 October 2014 | |
| dc.description.abstract | We investigate the sources of nonlinearity in a partially depleted absorber (PDA) photodetector and a modified uni-traveling-carrier (MUTC) photodetector. The Franz-Keldysh effect and impact ionization are the two most important sources of nonlinearity. | |
| dc.description.uri | https://ieeexplore.ieee.org/document/6995320/ | |
| dc.format.extent | 2 pages | |
| dc.genre | conference papers and proceedings | |
| dc.identifier | doi:10.13016/m2ksbc-ujis | |
| dc.identifier.citation | Hu, Yue, Curtis R. Menyuk, Meredith Hutchinson, Vincent J. Urick, and Keith J. Williams. “Modeling Nonlinearity in a Partially Depleted Absorber Photodetector and a Modified Uni-Traveling Carrier Photodetector.” In 2014 IEEE Photonics Conference, 206–7, 2014. https://doi.org/10.1109/IPCon.2014.6995320. | |
| dc.identifier.uri | https://doi.org/10.1109/IPCon.2014.6995320 | |
| dc.identifier.uri | http://hdl.handle.net/11603/38837 | |
| dc.language.iso | en_US | |
| dc.publisher | IEEE | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.relation.ispartof | UMBC Computer Science and Electrical Engineering Department | |
| dc.relation.ispartof | UMBC Student Collection | |
| dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
| dc.rights | Public Domain | |
| dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
| dc.subject | Impact ionization | |
| dc.subject | Load modeling | |
| dc.subject | Microwave photonics | |
| dc.subject | UMBC Optical Fiber Communications Laboratory | |
| dc.subject | UMBC High Performance Computing Facility (HPCF) | |
| dc.subject | UMBC High Performance Computing Facility (HPCF) | |
| dc.subject | UMBC Optical Fiber Communications Laboratory | |
| dc.subject | Power system harmonics | |
| dc.subject | Photodetectors | |
| dc.subject | Harmonic analysis | |
| dc.title | Modeling nonlinearity in a partially depleted absorber photodetector and a modified uni-traveling carrier photodetector | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0002-0004-6784 | |
| dcterms.creator | https://orcid.org/0000-0003-0269-8433 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modeling_nonlinearity_in_a_partially_depleted_absorber_photodetector.pdf
- Size:
- 179.69 KB
- Format:
- Adobe Portable Document Format
