XRISM/Xtend Transient Search (XTS) detected an X-ray flare possibly from a YSO candidate
| dc.contributor.author | Yoneyama, T. | |
| dc.contributor.author | Hayashi, K. | |
| dc.contributor.author | Kanemaru, Y. | |
| dc.contributor.author | Ogawa, S. | |
| dc.contributor.author | Pottschmidt, Katja | |
| dc.date.accessioned | 2024-09-24T08:59:54Z | |
| dc.date.available | 2024-09-24T08:59:54Z | |
| dc.date.issued | 2024-03-31 | |
| dc.description.uri | https://www.astronomerstelegram.org/?read=16561 | |
| dc.genre | articles | |
| dc.identifier | doi:10.13016/m2yau1-bhiw | |
| dc.identifier.citation | Yoneyama, T., K. Hayashi, Y. Kanemaru, S. Ogawa, and K. Pottschmidt. “XRISM/Xtend Transient Search (XTS) Detected an X-Ray Flare Possibly from a YSO Candidate.” The Astronomer’s Telegram. March 31, 2024. https://www.astronomerstelegram.org/?read=16561. | |
| dc.identifier.uri | http://hdl.handle.net/11603/36380 | |
| dc.language.iso | en_US | |
| dc.publisher | The Astronomer's Telegram | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Physics Department | |
| dc.relation.ispartof | UMBC Center for Space Sciences and Technology (CSST) / Center for Research and Exploration in Space Sciences & Technology II (CRSST II) | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | |
| dc.subject | XRISM J1628-4846 | |
| dc.subject | XRISM/Xtend Transient Search | |
| dc.subject | Young Stellar Object(YSO) | |
| dc.subject | X-ray flare | |
| dc.title | XRISM/Xtend Transient Search (XTS) detected an X-ray flare possibly from a YSO candidate | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0002-4656-6881 |
