Evaluation of Stratospheric Intrusions and Biomass Burning Plumes on the Vertical Distribution of Tropospheric Ozone Over the Midwestern United States
| dc.contributor.author | Wilkins, J. L. | |
| dc.contributor.author | de Foy, B. | |
| dc.contributor.author | Thompson, Anne M. | |
| dc.contributor.author | Peterson, D. A. | |
| dc.contributor.author | Hyer, E. J. | |
| dc.contributor.author | Graves, C. | |
| dc.contributor.author | Fishman, J. | |
| dc.contributor.author | Morris, G. A. | |
| dc.date.accessioned | 2024-06-20T17:31:46Z | |
| dc.date.available | 2024-06-20T17:31:46Z | |
| dc.date.issued | 2020-08-07 | |
| dc.description.abstract | Naturally occurring ozone-rich stratosphere-to-troposphere transport (STT) intrusions and biomass burning (BB) plumes reaching the surface can contribute to exceedances of the U.S. National Ambient Air Quality Standards for ground-level ozone (70 ppbv implemented in 2015). Additionally, fires can inject significant pollution into the free troposphere where it can be transported long distances. The combined air quality impacts from these sources on ozone have only been analyzed in a few case studies for the Midwest United States. Here we study ozone impacts in a Midwestern city, for the first time in St. Louis, Missouri, using a series of ozonesonde profiles taken during the Studies of Emissions and Atmospheric Composition, Clouds and Climate Coupling by Regional Surveys (SEAC⁴RS) field campaign in August–September 2013. All ozonesondes showed enhancements above the background profile levels (~55 ppbv) throughout each tropospheric column. Two models were used to estimate ozone origins in columns. A chemical transport model identified STT enhancements equivalent to 10 to 15 ppbv over the background with a 10% to 15% contribution overall to the column. Two FLEXPART-WRF simulations, one with smoke in the boundary layer and another with smoke above, identified BB enhancements equivalent to 10 to 80 ppbv. Overall, the total BB contribution is 15% to 30% of the total column. Five ozonesondes showed signatures of mixed BB plumes and STT intrusions. During this study period, BB in the western United States contributed 70% to ozone enhancements in the total column compared to 3% from the central United States and 27% from other areas. | |
| dc.description.sponsorship | The authors would like to thank the SEAC 4RS and SEACIONS team members who gave input and guidance. A special thanks to Saint Louis University student participants in ozonesonde launches, Tim Barbeau, William Iwasko, Jackie Ringhausen, Patrick Walsh, and Jason Welsh. Wealso like to thank our Valparaiso University ozonesonde launch trainers Alex Kotsakis and Mark Spychala. We would also like to thank Dr. Jacky Rosati-Rowe at the U.S. EPA for editorial contributions. This work was supported in part from National Aeronautics and Space Administration(NASA) Grant NNX11AJ63G to Saint Louis University through its AQAST Program. D. Peterson was supported by the NASA New Investigator Program80HQTR18T0073. | |
| dc.description.uri | https://onlinelibrary.wiley.com/doi/abs/10.1029/2020JD032454 | |
| dc.format.extent | 19 pages | |
| dc.genre | journal articles | |
| dc.identifier | doi:10.13016/m2flsh-yod8 | |
| dc.identifier.citation | Wilkins, J. L., B. de Foy, A. M. Thompson, D. A. Peterson, E. J. Hyer, C. Graves, J. Fishman, and G. A. Morris. “Evaluation of Stratospheric Intrusions and Biomass Burning Plumes on the Vertical Distribution of Tropospheric Ozone Over the Midwestern United States.” Journal of Geophysical Research: Atmospheres 125, no. 18 (2020): e2020JD032454. https://doi.org/10.1029/2020JD032454. | |
| dc.identifier.uri | https://doi.org/10.1029/2020JD032454 | |
| dc.identifier.uri | http://hdl.handle.net/11603/34699 | |
| dc.language.iso | en_US | |
| dc.publisher | AGU | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC GESTAR II | |
| dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
| dc.rights | Public Domain | |
| dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
| dc.subject | biomass burning | |
| dc.subject | Midwest United States | |
| dc.subject | ozone | |
| dc.subject | plume rise | |
| dc.subject | stratospheric intrusions | |
| dc.subject | tropospheric ozone | |
| dc.title | Evaluation of Stratospheric Intrusions and Biomass Burning Plumes on the Vertical Distribution of Tropospheric Ozone Over the Midwestern United States | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0002-7829-0920 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JGRAtmospheres2020WilkinsEvaluationofStratosphericIntrusionsandBiomassBurningPlumesontheVertical.pdf
- Size:
- 7.18 MB
- Format:
- Adobe Portable Document Format
