Physiological controls of large-scale patterning in planarian regeneration: a molecular and computational perspective on growth and form
| dc.contributor.author | Durant, Fallon | |
| dc.contributor.author | Lobo, Daniel | |
| dc.contributor.author | Hammelman, Jennifer | |
| dc.contributor.author | Levin, Michael | |
| dc.date.accessioned | 2025-07-09T17:54:25Z | |
| dc.date.issued | 2016-02-26 | |
| dc.description.abstract | Planaria are complex metazoans that repair damage to their bodies and cease remodeling when a correct anatomy has been achieved. This model system offers a unique opportunity to understand how large-scale anatomical homeostasis emerges from the activities of individual cells. Much progress has been made on the molecular genetics of stem cell activity in planaria. However, recent data also indicate that the global pattern is regulated by physiological circuits composed of ionic and neurotransmitter signaling. Here, we overview the multi-scale problem of understanding pattern regulation in planaria, with specific focus on bioelectric signaling via ion channels and gap junctions (electrical synapses), and computational efforts to extract explanatory models from functional and molecular data on regeneration. We present a perspective that interprets results in this fascinating field using concepts from dynamical systems theory and computational neuroscience. Serving as a tractable nexus between genetic, physiological, and computational approaches to pattern regulation, planarian pattern homeostasis harbors many deep insights for regenerative medicine, evolutionary biology, and engineering. | |
| dc.description.sponsorship | We thank the members of the Levin laboratory and manyresearchers in the planarian regeneration community foruseful discussions. We also gratefully acknowledge sup-port from the Paul G. Allen Family Foundation, NationalInstitutes of Health (1R01HD081326, AR055993), the G.Harold and Leila Y. Mathers Charitable Foundation, theNSF (IGERT DGE-1144591, CDI EF-1124651 and EBICSCBET-0939511), and the Templeton World Charity Founda-tion (TWCF0089/AB55) | |
| dc.description.uri | https://onlinelibrary.wiley.com/doi/abs/10.1002/reg2.54 | |
| dc.format.extent | 25 pages | |
| dc.genre | journal articles | |
| dc.identifier | doi:10.13016/m2edc8-hvsc | |
| dc.identifier.citation | Durant, Fallon, Daniel Lobo, Jennifer Hammelman, and Michael Levin. "Physiological Controls of Large-Scale Patterning in Planarian Regeneration: A Molecular and Computational Perspective on Growth and Form". Regeneration 3, no. 2 (2016): 78–102. https://doi.org/10.1002/reg2.54. | |
| dc.identifier.uri | https://doi.org/10.1002/reg2.54 | |
| dc.identifier.uri | http://hdl.handle.net/11603/39145 | |
| dc.language.iso | en_US | |
| dc.publisher | Wiley | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Biological Sciences Department | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | Attribution 3.0 Unported | |
| dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | |
| dc.subject | computation | |
| dc.subject | Anatomy | |
| dc.subject | gap junctions | |
| dc.subject | planaria | |
| dc.subject | morphogenesis | |
| dc.subject | ion channels | |
| dc.subject | regeneration | |
| dc.subject | morphology | |
| dc.subject | bioelectricity | |
| dc.title | Physiological controls of large-scale patterning in planarian regeneration: a molecular and computational perspective on growth and form | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0003-4666-6118 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Regeneration2016DurantPhysiologicalcontrolsoflargescalepatterninginplanarianregenerationamolecularand.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format
