Hemispheric Synoptic Patterns Control Rainfall and Long-Range Aerosol Transport in the Amazon
| dc.contributor.author | Machado, Luiz A. T. | |
| dc.contributor.author | Gan, Manoel A. | |
| dc.contributor.author | Barbosa, H. M. J. | |
| dc.contributor.author | Holanda, Bruna A. | |
| dc.contributor.author | Pozzer, Andrea | |
| dc.contributor.author | Pöschl, Ulrich | |
| dc.contributor.author | Pöhlker, Christopher | |
| dc.date.accessioned | 2026-03-26T14:26:48Z | |
| dc.date.issued | 2026-03-04 | |
| dc.description.abstract | The transatlantic transport of dust and smoke aerosols from Africa to South America is a large-scale, year-round process that affects atmospheric and nutrient cycling in the Amazon rainforest. We analyze daily variations in black carbon at the Amazon Tall Tower Observatory (ATTO) to investigate how Atlantic synoptic-scale meteorology influences its long-range transport. Black carbon fluctuations during the Amazon wet season were not fully explained by air mass trajectory length or direction. Instead, regional-scale rainfall emerged as the key driver of shifts between clean and polluted days at ATTO. Rainfall maxima along trajectories preceded clean days, indicating effective wet scavenging. Composite analysis linked these rain events to synoptic systems like U.S. cold air outbreaks and South Atlantic high-pressure anomalies, which enhance moisture convergence and rainfall, promoting aerosol removal. Climate-driven shifts in tropical Atlantic circulation could alter aerosol and nutrient transport to the Amazon, with unknown impacts on rainforest productivity and resilience. | |
| dc.description.sponsorship | FortheoperationoftheATTOsite,we acknowledgethesupportbytheInstituto NacionaldePesquisasdaAmazônia (INPA),theAmazonStateUniversity (UEA),theLarge?ScaleBiosphere? AtmosphereExperiment(LBA), FAPEAM,theReservade DesenvolvimentoSustentáveldoUatumã (SDS/CEUC/RDS?Uatumã),andtheMax PlanckSociety.Particularly,wewouldlike tothankallATTOteammemberswho providedtechnical,logistical,and scientificsupport.Theauthorsthankthe ECMWF/CopernicusandNASAfor providingERA5re?analysis,theIMERG andMERRA2dataset.TheFundaçãode AmparoàPesquisadoEstadodeSãoPaulo hasfundedthisresearch(FAPESP,Grant 2022/07974?0),theBundesministeriumfür BildungundForschung(01LB1001Aand 01LK2101B),theBrazilianMinistérioda Ciência,TecnologiaeInovação (01.11.01248.00),theMaxPlanckSociety, theMaxPlanckGraduateCenterwiththe JohannesGutenbergUniversityMainz (MPGC),andtheConselhoNacionalde DesenvolvimentoCientíficoeTecnológico (CNPq,Brazil (200723/2015?4).Open Accessfundingenabledandorganizedby ProjektDEAL. | |
| dc.description.uri | https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2025GL117732 | |
| dc.format.extent | 9 pages | |
| dc.genre | journal articles | |
| dc.identifier | doi:10.13016/m2jwvh-rxj1 | |
| dc.identifier.citation | Machado, Luiz A. T., Manoel A. Gan, Henrique M. J. Barbosa, et al. "Hemispheric Synoptic Patterns Control Rainfall and Long-Range Aerosol Transport in the Amazon." Geophysical Research Letters, March 04, 2026. https://doi.org/10.1029/2025GL117732 | |
| dc.identifier.uri | https://doi.org/10.1029/2025GL117732 | |
| dc.identifier.uri | http://hdl.handle.net/11603/42275 | |
| dc.language.iso | en | |
| dc.publisher | AGU | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.relation.ispartof | UMBC Physics Department | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | UMBC Laboratory for Aerosols, Clouds, and Optics | |
| dc.title | Hemispheric Synoptic Patterns Control Rainfall and Long-Range Aerosol Transport in the Amazon | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0002-4027-1855 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GeophysicalResearchLetters2026MachadoHemisphericSynopticPatternsControlRainfallandLong_E2_80_90RangeAerosol.pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format
