Modified Ångström exponent for the characterization of submicrometer aerosols
dc.contributor.author | O’Neill, Norm T. | |
dc.contributor.author | Dubovik, Oleg | |
dc.contributor.author | Eck, Thomas | |
dc.date.accessioned | 2024-04-29T17:02:55Z | |
dc.date.available | 2024-04-29T17:02:55Z | |
dc.date.issued | 2001-05-20 | |
dc.description.abstract | The classical Ångström exponent is an operationally robust optical parameter that contains size information on all optically active aerosols in the field of view of a sunphotometer. Assuming that the optical effects of a typical (radius) size distribution can be approximated by separate submicrometer and supermicrometer components, we show that one can exploit the spectral curvature information in the measured optical depth to permit a direct estimation of a fine-mode (submicrometer) Ångström exponent (αբ) as well as the optical fraction of fine-mode particles (η). Simple expressions that enable the estimation of these parameters are presented and tested by use of simulations and measurements. | |
dc.description.uri | https://opg.optica.org/ao/abstract.cfm?uri=ao-40-15-2368 | |
dc.format.extent | 8 pages | |
dc.genre | journal articles | |
dc.identifier | doi:10.13016/m2ef9x-nhkp | |
dc.identifier.citation | O’Neill, Norm T., Oleg Dubovik, and Tom F. Eck. “Modified Ångström Exponent for the Characterization of Submicrometer Aerosols.” Applied Optics 40, no. 15 (May 20, 2001): 2368–75. https://doi.org/10.1364/AO.40.002368. | |
dc.identifier.uri | https://doi.org/10.1364/AO.40.002368 | |
dc.identifier.uri | http://hdl.handle.net/11603/33563 | |
dc.language.iso | en_US | |
dc.publisher | Optica | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC GESTAR II | |
dc.relation.ispartof | UMBC Faculty Collection | |
dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
dc.rights | Public Domain | |
dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
dc.subject | Aerosols | |
dc.subject | Curvature | |
dc.subject | Near infrared | |
dc.subject | Optical computing | |
dc.subject | Point clouds | |
dc.subject | Refractive index | |
dc.title | Modified Ångström exponent for the characterization of submicrometer aerosols | |
dc.type | Text | |
dcterms.creator | https://orcid.org/0000-0001-9801-1610 |
Files
Original bundle
1 - 1 of 1