Performance of commercially available soil amendments for enhanced removal of copper in bioretention media
dc.contributor.advisor | Ownby, David R. | |
dc.contributor.author | Wilfong, Matthew T. | |
dc.contributor.program | Towson University. Environmental Science and Studies Program | en_US |
dc.date.accessioned | 2018-08-24T20:58:43Z | |
dc.date.available | 2018-08-24T20:58:43Z | |
dc.date.issued | 2018-03-05 | |
dc.date.submitted | 2017-12 | |
dc.description | (M.S.) -- Towson University, 2017 | en_US |
dc.description.tableofcontents | Contributions of copper from copper roofing materials into stormwater -- Attenuation of copper in soils and commercially available soil amendments -- Evaluating soil amendments for Cu removal in bioretention media -- Zeolite as soil amendment to bioretention media in planter boxes as SCM for copper roof runoff | |
dc.description.uri | http://library.towson.edu/digital/collection/etd/id/64085 | en_US |
dc.format | application/pdf | |
dc.format.extent | ix, 107 pages | en_US |
dc.genre | theses | en_US |
dc.identifier | doi:10.13016/M2Z60C544 | |
dc.identifier.other | TF2017Wilfong | |
dc.identifier.uri | http://hdl.handle.net/11603/11111 | |
dc.language.iso | en_US | en_US |
dc.relation.isAvailableAt | Towson University | |
dc.title | Performance of commercially available soil amendments for enhanced removal of copper in bioretention media | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TF2017Wilfong_Redacted.pdf
- Size:
- 1.8 MB
- Format:
- Adobe Portable Document Format
- Description:
- Wilfong Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: