Assessing climate system responses through two decades of cirrus cloud radiative forcing observations from MPLNET
| dc.contributor.author | Lolli, Simone | |
| dc.contributor.author | Dolinar, Erica K. | |
| dc.contributor.author | Lewis, Jasper | |
| dc.contributor.author | Salcedo-Bosch, Andreu | |
| dc.contributor.author | Campbell, James R. | |
| dc.contributor.author | Welton, Ellsworth J. | |
| dc.date.accessioned | 2025-12-15T14:58:06Z | |
| dc.date.issued | 2025-10-29 | |
| dc.description | SPIE Environmental Remote Sensing, September 15-18 2025, Madrid, Spain | |
| dc.description.abstract | This study investigates long-term trends in the radiative effects and optical properties of cirrus clouds using a 20-year dataset (2003–2022) from the Micropulse Lidar Network (MPLNET) site at NASA’s Goddard Space Flight Center. Our analysis reveals statistically significant decreasing trends in the net cloud radiative effect (CRE) at both the top-of-the-atmosphere (TOA) and the surface (SFC), with decline rates of up to -0.037W m⁻² yr⁻¹ at the TOA and -0.068W m⁻² yr⁻¹ at the SFC. We also identified a persistent decline in surface albedo, particularly during the winter months, suggesting a reduction in snow and ice cover. Although the macrophysical properties of the cirrus clouds, such as temperature and altitude, remained stable, the observed radiative trends highlight a complex interplay between surface albedo, cloud radiative forcing, and regional climate dynamics. | |
| dc.description.sponsorship | The NASA Micro-Pulse Lidar Network is supported by the NASA Earth Observing System and Radiation Sciences Program. | |
| dc.description.uri | https://www.spiedigitallibrary.org/conference-proceedings-of-spie/13668/1366804/Assessing-climate-system-responses-through-two-decades-of-cirrus-cloud/10.1117/12.3069813.full | |
| dc.format.extent | 4 pages | |
| dc.genre | conference papers and proceedings | |
| dc.genre | video recordings | |
| dc.identifier.citation | Lolli, Simone, Erica K. Dolinar, Jasper R. Lewis, Andreu Salcedo-Bosch, James R. Campbell, and Ellsworth J. Welton. “Assessing Climate System Responses through Two Decades of Cirrus Cloud Radiative Forcing Observations from MPLNET.” ENVIRONMENTAL REMOTE SENSING, Madrid, Spain, October 2025: 18–21. https://doi.org/10.1117/12.3069813. | |
| dc.identifier.uri | https://doi.org/10.1117/12.3069813 | |
| dc.identifier.uri | http://hdl.handle.net/11603/41184 | |
| dc.language.iso | en | |
| dc.publisher | SPIE | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.relation.ispartof | UMBC Joint Center for Earth Systems Technology (JCET) | |
| dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
| dc.rights | Public Domain | |
| dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
| dc.title | Assessing climate system responses through two decades of cirrus cloud radiative forcing observations from MPLNET | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0002-4263-9262 |
