Thermal characterization of modified uni-traveling carrier photodetectors: insights into temperature-dependent performance metrics
dc.contributor.author | Simsek, Ergun | |
dc.contributor.author | Menyuk, Curtis | |
dc.date.accessioned | 2024-09-04T19:58:32Z | |
dc.date.available | 2024-09-04T19:58:32Z | |
dc.date.issued | 2024-08-19 | |
dc.description.abstract | We present an approximation method to compute the temperature distribution in photodetectors under steady-state optical excitation. The derived temperature profile assesses the impact on performance metrics like quantum efficiency, bandwidth, and phase noise. Our numerical study reveals that assuming constant room temperature leads to overestimated output current and quantum efficiency and underestimated bandwidth. In contrast, a varying temperature model closely aligns with experimental values. InGaAs’s low thermal conductivity impedes heat dissipation, leading to temperature accumulation. Changing optical excitation while maintaining constant output current results in nonlinear changes in bandwidth, phase noise, and quantum efficiency. These findings aid in understanding and optimizing thermal management in photodetectors under strong optical excitations. | |
dc.description.sponsorship | This research was supported by Naval Research Laboratory under grant number N00173-21-1-G901. | |
dc.description.uri | https://spie.org/optics-photonics/presentation/Thermal-characterization-of-modified-uni-traveling-carrier-photodetectors--insights/13129-8 | |
dc.format.extent | 7 pages | |
dc.genre | journal articles | |
dc.genre | postprints | |
dc.identifier | doi:10.13016/m2l8tf-9ps6 | |
dc.identifier.citation | Simsek, Ergun, and Curtis R. Menyuk. “Thermal Characterization of Modified Uni-Traveling Carrier Photodetectors: Insights into Temperature-Dependent Performance Metrics.” In Optical Modeling and Performance Predictions XIV. August 19, 2024. https://spie.org/optics-photonics/presentation/Thermal-characterization-of-modified-uni-traveling-carrier-photodetectors--insights/13129-8. | |
dc.identifier.uri | http://hdl.handle.net/11603/35971 | |
dc.language.iso | en_US | |
dc.publisher | SPIE | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Computer Science and Electrical Engineering Department | |
dc.relation.ispartof | UMBC Faculty Collection | |
dc.relation.ispartof | UMBC Data Science | |
dc.rights | ©2024 Society of Photo-Optical Instrumentation Engineers (SPIE). | |
dc.subject | UMBC Optical Fiber Communications Laboratory | |
dc.title | Thermal characterization of modified uni-traveling carrier photodetectors: insights into temperature-dependent performance metrics | |
dc.type | Text | |
dcterms.creator | https://orcid.org/0000-0001-9075-7071 | |
dcterms.creator | https://orcid.org/0000-0003-0269-8433 |
Files
Original bundle
1 - 1 of 1