Pulse dropout in harmonically mode-locked fiber lasers
| dc.contributor.author | Horowitz, M. | |
| dc.contributor.author | Menyuk, Curtis | |
| dc.contributor.author | Carruthers, T. F. | |
| dc.contributor.author | Duling, I. N. | |
| dc.date.accessioned | 2025-06-05T14:02:50Z | |
| dc.date.available | 2025-06-05T14:02:50Z | |
| dc.date.issued | 2000-03 | |
| dc.description.abstract | We have studied theoretically and experimentally supermode competition in an actively mode-locked Er-fiber laser that operates in a high harmonic mode. Using an innovative numerical technique that allows us to properly account for the complex interaction of multiple pulses with the gain media, we could study the dynamics that leads to supermode competition, pulse dropouts, and pulse pair generation, and to accurately predict the limits of the stable operating regime. | |
| dc.description.sponsorship | This work was supported by the U.S. Department of Energy, the National Science Foundation, and by the Wolfson Foundation. | |
| dc.description.uri | https://ieeexplore.ieee.org/document/826909/authors | |
| dc.format.extent | 3 pages | |
| dc.genre | journal articles | |
| dc.identifier | doi:10.13016/m2twdi-p8c0 | |
| dc.identifier.citation | Horowitz, M., C.R. Menyuk, T.F. Carruthers, and I.N. Duling. “Pulse Dropout in Harmonically Mode-Locked Fiber Lasers.” IEEE Photonics Technology Letters 12, no. 3 (March 2000): 266–68. https://doi.org/10.1109/68.826909. | |
| dc.identifier.uri | https://doi.org/10.1109/68.826909 | |
| dc.identifier.uri | http://hdl.handle.net/11603/38607 | |
| dc.language.iso | en_US | |
| dc.publisher | IEEE | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.relation.ispartof | UMBC Computer Science and Electrical Engineering Department | |
| dc.relation.ispartof | UMBC Student Collection | |
| dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
| dc.rights | Public Domain | |
| dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
| dc.subject | Optical pulse generation | |
| dc.subject | Computer science | |
| dc.subject | Laboratories | |
| dc.subject | Laser mode locking | |
| dc.subject | Optical amplifiers | |
| dc.subject | Optical pulses | |
| dc.subject | Performance gain | |
| dc.subject | Fiber lasers | |
| dc.subject | Laser theory | |
| dc.subject | Pulse amplifiers | |
| dc.subject | UMBC Computational Photonics Lab | |
| dc.title | Pulse dropout in harmonically mode-locked fiber lasers | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0003-0269-8433 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pulse_dropout_in_harmonically_modelocked_fiber_lasers.pdf
- Size:
- 215.92 KB
- Format:
- Adobe Portable Document Format
