Designing silicon-germanium photodetectors with numerical optimization: the tradeoffs and limits
| dc.contributor.author | Simsek, Ergun | |
| dc.contributor.author | Menyuk, Curtis | |
| dc.date.accessioned | 2023-10-17T18:11:06Z | |
| dc.date.available | 2023-10-17T18:11:06Z | |
| dc.date.issued | 2023-10-04 | |
| dc.description | SPIE Nanoscience + Engineering, 2023, San Diego, California, United States | en_US |
| dc.description.abstract | We initially developed an efficient solver to study photodetectors composed of multiple semiconductor layers with varying thicknesses and doping concentrations. Subsequently, we employed it as the forward solver for three different numerical optimization methods aimed at designing Si-Ge photodetectors with larger bandwidth, higher quantum efficiency, and lower phase noise. Our work offers new insights into the design of high-performance photodetectors—a challenging task due to computation time, design constraints, and the complexity of estimating sensitivity to design parameters. | en_US |
| dc.description.sponsorship | The authors acknowledge support from the Naval Research Laboratory (Award no. N00173-21-1-G901). | en_US |
| dc.description.uri | https://www.spiedigitallibrary.org/conference-proceedings-of-spie/12647/2676137/Designing-silicon-germanium-photodetectors-with-numerical-optimization--the-tradeoffs/10.1117/12.2676137.full?SSO=1 | en_US |
| dc.format.extent | 7 pages | en_US |
| dc.genre | conference papers and proceedings | en_US |
| dc.identifier | doi:10.1117/12.2676137 | |
| dc.identifier.citation | Ergun Simsek and Curtis R. Menyuk "Designing silicon-germanium photodetectors with numerical optimization: the tradeoffs and limits", Proc. SPIE 12647, Active Photonic Platforms (APP) 2023, 126470L (4 October 2023); https://doi.org/10.1117/12.2676137 | en_US |
| dc.identifier.uri | https://doi.org/10.1117/12.2676137 | |
| dc.identifier.uri | http://hdl.handle.net/11603/30226 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | SPIE | en_US |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Computer Science and Electrical Engineering Department Collection | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | ©2023 Society of Photo-Optical Instrumentation Engineers (SPIE). One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. | en_US |
| dc.title | Designing silicon-germanium photodetectors with numerical optimization: the tradeoffs and limits | en_US |
| dc.type | Text | en_US |
| dcterms.creator | https://orcid.org/0000-0001-9075-7071 | en_US |
| dcterms.creator | https://orcid.org/0000-0003-0269-8433 | en_US |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.56 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
