Unprecedentedly bright X-ray flaring in Cygnus X-1 observed by INTEGRAL
| dc.contributor.author | Thalhammer, P. | |
| dc.contributor.author | Bouchet, T. | |
| dc.contributor.author | Rodriguez, J. | |
| dc.contributor.author | Cangemi, F. | |
| dc.contributor.author | Pottschmidt, Katja | |
| dc.contributor.author | Green, D. A. | |
| dc.contributor.author | Rhodes, L. | |
| dc.contributor.author | Ferrigno, C. | |
| dc.contributor.author | Nowak, M. A. | |
| dc.contributor.author | Grinberg, V. | |
| dc.contributor.author | Siegert, T. | |
| dc.contributor.author | Laurent, P. | |
| dc.contributor.author | Kreykenbohm, I. | |
| dc.contributor.author | Perucho, M. | |
| dc.contributor.author | Tomsick, J. | |
| dc.contributor.author | Sánchez-Fernández, C. | |
| dc.contributor.author | Sánchez-Fernández, J. Wilms C. | |
| dc.contributor.author | Wilms, J. | |
| dc.date.accessioned | 2025-10-03T19:33:53Z | |
| dc.date.issued | 2025-08-28 | |
| dc.description.abstract | We study three extraordinarily bright X-ray flares originating from Cyg X-1 seen on 2023 July 10 detected with INTEGRAL. The flares had a duration on the order of only ten minutes each, and within seconds reached a 1-100 keV peak luminosity of 1.1-2.6 × 10³⁸ erg/s⁻¹. The associated INTEGRAL/IBIS count rate was about ~10x higher than usual for the hard state. To our knowledge, this is the first time that such strong flaring has been seen in Cyg X-1, despite the more than 21 years of INTEGRAL monitoring, with almost ~20 Ms of exposure, and the similarly deep monitoring with RXTE/PCA that lasted from 1997 to 2012. The flares were seen in all three X-ray and γ-ray instruments of INTEGRAL. Radio monitoring by the AMI Large Array with observations 6 h before and 40 h after the X-ray flares did not detect a corresponding increase in radio flux. The shape of the X-ray spectrum shows only marginal change during the flares, i.e., photon index and cut-off energy are largely preserved. The overall flaring behavior points toward a sudden and brief release of energy, either due to the ejection of material in an unstable jet or due to the interaction of the jet with the ambient clumpy stellar wind. | |
| dc.description.sponsorship | We especially acknowledge the crucial contribution of Katja Pottschmidt – not only to this paper but the field of Black-hole timing in general. Without her support, mentorship, and scientific insight this work would not have been possible. Her untimely passing is felt sorely. This work has been partially funded by the Bundesministerium für Wirtschaft und Klimaschutz under Deutsches Zentrum für Luft- und Raumfahrt grant 50 OR 1909. This research is supported by the DFG research unit FOR 5195 ‘Relativistic Jets in Active Galaxies’ (project number 443220636, grant number WI 1860/20-1). TB & JR acknowledge partial funding from the French Space Agency (CNES). The material is based upon work supported by NASA under award number 80GSFC24M0006. MP acknowledges support by the Spanish Ministry of Science trough Grant PID2022-136828NB-C43, and by the Generalitat Valenciana through grant CIPROM/2022/49. The research is based on observations with INTEGRAL, an ESA project with instruments and science data center funded by ESA member states (especially the PI countries: Denmark, France, Germany, Italy, Switzerland, Spain) and with the participation of Russia and the USA. This research has made use ISIS 1.6.2-51 (Houck & Denicola 2000) and of ISIS functions (ISISscripts) provided by ECAP/Remeis observatory and MIT (https://www.sternwarte.uni-erlangen.de/isis/). | |
| dc.description.uri | http://arxiv.org/abs/2508.20874 | |
| dc.format.extent | 9 pages | |
| dc.genre | journal articles | |
| dc.genre | postprints | |
| dc.identifier | doi:10.13016/m2mi9k-2bmp | |
| dc.identifier.uri | https://doi.org/10.48550/arXiv.2508.20874 | |
| dc.identifier.uri | http://hdl.handle.net/11603/40358 | |
| dc.language.iso | en | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Physics Department | |
| dc.relation.ispartof | UMBC Center for Space Sciences and Technology (CSST) / Center for Research and Exploration in Space Sciences & Technology II (CRSST II) | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | |
| dc.subject | Astrophysics - High Energy Astrophysical Phenomena | |
| dc.title | Unprecedentedly bright X-ray flaring in Cygnus X-1 observed by INTEGRAL | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0002-4656-6881 |
Files
Original bundle
1 - 1 of 1
