Discovery of Pulsation Dropout and Turn-on during the High State of the Accreting X-Ray Pulsar LMC X-4
| dc.contributor.author | Brumback, McKinley C. | |
| dc.contributor.author | Hickox, Ryan C. | |
| dc.contributor.author | Bachetti, Matteo | |
| dc.contributor.author | Ballhausen, Ralf | |
| dc.contributor.author | Fürst, Felix S. | |
| dc.contributor.author | Pike, Sean | |
| dc.contributor.author | Pottschmidt, Katja | |
| dc.contributor.author | Tomsick, John A. | |
| dc.contributor.author | Wilms, Jörn | |
| dc.date.accessioned | 2023-08-29T19:17:45Z | |
| dc.date.available | 2023-08-29T19:17:45Z | |
| dc.date.issued | 2018-06-28 | |
| dc.description.abstract | Two Nuclear Spectroscopic Telescope Array (NuSTAR) observations of the luminous X-ray pulsar LMC X-4 in 2015 October and November captured several bright accretion flares from this source, which has a long history of stable pulse and superorbital behavior. We present a timing analysis of these data in which we detect a rapid pulse "turn-on" in association with the accretion flares, during which the source reaches super-Eddington luminosities. Pulsations, which are normally seen from this source, are found to only occur for approximately one hour before and during the bright flares. Beyond one hour before and after the flares, we find pulsations to be weak or nonexistent, with fractional rms amplitudes of less than 0.05. At the onset of the flare, the pulse profiles exhibit a phase shift of 0.25 cycles that could be associated with a change in the emission geometry. This increase in pulse strength occurring well before the flare cannot be explained by the propeller effect, and potentially offers a connection between the magnetic properties of pulsars that accrete close to their Eddington limits and ultra-luminous X-ray pulsars. | en_US |
| dc.description.sponsorship | We would like to thank the anonymous referee for comments that substantially improved this Letter. We would also like to thank the NuSTAR Galactic Binaries Science Team for comments and contributions. M.C.B. acknowledges support from NASA grant Nos. NNX15AV32G and NNX15AH79H. This research made use of NuSTARDAS, developed by ASDC (Italy) and Caltech (USA) and of ISIS functions (ISISscripts) provided by ECAP/Remeis observatory and MIT (http://www.sternwarte.uni-erlangen.de/isis/). | en_US |
| dc.description.uri | https://iopscience.iop.org/article/10.3847/2041-8213/aacd13 | en_US |
| dc.format.extent | 7 pages | en_US |
| dc.genre | journal articles | en_US |
| dc.identifier | doi:10.13016/m21dxe-8ph4 | |
| dc.identifier.citation | Brumback, McKinley C., Ryan C. Hickox, Matteo Bachetti, Ralf Ballhausen, Felix S. Fürst, Sean Pike, Katja Pottschmidt, John A. Tomsick, and Jörn Wilms. “Discovery of Pulsation Dropout and Turn-on during the High State of the Accreting X-Ray Pulsar LMC X-4.” The Astrophysical Journal Letters 861, no. 1 (June 2018): L7. https://doi.org/10.3847/2041-8213/aacd13. | en_US |
| dc.identifier.uri | https://doi.org/10.3847/2041-8213/aacd13 | |
| dc.identifier.uri | http://hdl.handle.net/11603/29427 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IOP Publishing | en_US |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Center for Space Sciences and Technology | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.relation.ispartof | UMBC Physics Department | |
| dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | en_US |
| dc.title | Discovery of Pulsation Dropout and Turn-on during the High State of the Accreting X-Ray Pulsar LMC X-4 | en_US |
| dc.type | Text | en_US |
| dcterms.creator | https://orcid.org/0000-0002-4656-6881 | en_US |
