Exciton physics in transition-metal dichalcogenides at the atomic scale
dc.contributor.author | Tseng, Frank | |
dc.contributor.author | Simsek, Ergun | |
dc.contributor.author | Gunlycke, Daniel | |
dc.date.accessioned | 2025-06-05T14:04:03Z | |
dc.date.available | 2025-06-05T14:04:03Z | |
dc.date.issued | 2015-06-27 | |
dc.description | Integrated Photonics Research, Silicon and Nanophotonics 2015 Boston, Massachusetts United States | |
dc.description.abstract | We present an atomistic model for excitons in monolayer transition-metal dichalcogenides consistent with recent experiments. Using this model we show how to extend exciton lifetimes, which could be important for future optoelectronic applications. | |
dc.description.sponsorship | This work has been funded by the Office of Naval Research ONR directly and through the Naval Research Laboratory NRL FT and ES acknowledge support from NRL through the NRC Research Associateship Program and the ONR Summer Faculty Program respectively | |
dc.description.uri | https://opg.optica.org/abstract.cfm?uri=IPRSN-2015-IM4A.6 | |
dc.format.extent | 3 pages | |
dc.genre | conference papers and proceedings | |
dc.identifier | doi:10.13016/m2jfh3-mrtp | |
dc.identifier.citation | Tseng, Frank, Ergun Smisek, and Daniel Gunlycke. “Exciton Physics in Transition-Metal Dichalcogenides at the Atomic Scale.” Advanced Photonics 2015 (2015), Paper IM4A.6, June 27, 2015, IM4A.6. https://doi.org/10.1364/IPRSN.2015.IM4A.6. | |
dc.identifier.uri | https://doi.org/10.1364/IPRSN.2015.IM4A.6 | |
dc.identifier.uri | http://hdl.handle.net/11603/38789 | |
dc.language.iso | en_US | |
dc.publisher | Optica | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Data Science | |
dc.relation.ispartof | UMBC Computer Science and Electrical Engineering Department | |
dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | |
dc.subject | Absorption spectroscopy | |
dc.subject | Hydrogen | |
dc.subject | Energy | |
dc.subject | Metals | |
dc.subject | Permittivity | |
dc.subject | Lasers | |
dc.subject | UMBC Computational Photonics Laboratory | |
dc.title | Exciton physics in transition-metal dichalcogenides at the atomic scale | |
dc.type | Text | |
dcterms.creator | https://orcid.org/0000-0001-9075-7071 |
Files
Original bundle
1 - 1 of 1