Measurement of the cosmic-ray secondary-to-primary ratios with CALET on the International Space Station
| dc.contributor.author | Akaike, Y. | |
| dc.contributor.author | Maestro, P. | |
| dc.contributor.author | Cannady, Nicholas | |
| dc.contributor.author | Hams, Thomas | |
| dc.contributor.author | Krizmanic, John F. | |
| dc.contributor.author | Sakai, Kenichi | |
| dc.contributor.author | CALET Collaboration | |
| dc.contributor.author | et al | |
| dc.date.accessioned | 2022-08-10T18:18:46Z | |
| dc.date.available | 2022-08-10T18:18:46Z | |
| dc.date.issued | 2022-03-18 | |
| dc.description | 37th International Cosmic Ray Conference (ICRC 2021) July 12th – 23rd, 2021 Online – Berlin, Germany | en_US |
| dc.description | CALET Collaboration Authors: O. Adriani, Y. Akaike, K. Asano, Y. Asaoka, E. Berti, G. Bigongiari, W. R. Binns, M. Bongi, P. Brogi, A. Bruno, J. H. Buckley, N. Cannady, G. Castellini, C. Checchia, M. L. Cherry, G. Collazuol, K. Ebisawa, A. W. Ficklin, H. Fuke, S. Gonzi, T. G. Guzik, T. Hams, K. Hibino, M. Ichimura, K. Ioka, W. Ishizaki, M. H. Israel, K. Kasahara, J. Kataoka, R. Kataoka, Y. Katayose, C. Kato, N. Kawanaka, Y. Kawakubo, K. Kobayashi, K. Kohri, H. S. Krawczynski, J. F. Krizmanic, P. Maestro, P. S. Marrocchesi, A. M. Messineo, J.W. Mitchell, S. Miyake, A. A. Moiseev, M. Mori, N. Mori, H. M. Motz, K. Munakata, S. Nakahira, J. Nishimura, G. A. de Nolfo, S. Okuno, J. F. Ormes, N. Ospina, S. Ozawa, L. Pacini, P. Papini, B. F. Rauch, S. B. Ricciarini, K. Sakai, T. Sakamoto, M. Sasaki, Y. Shimizu, A. Shiomi, P. Spillantini, F. Stolzi, S. Sugita, A. Sulaj, M. Takita, T. Tamura, T. Terasawa, S. Torii, Y. Tsunesada, Y. Uchihori, E. Vannuccini, J. P. Wefel, K. Yamaoka, S. Yanagita, A. Yoshida, K. Yoshida, and W. V. Zober | |
| dc.description.abstract | The CALorimetric Electron Telescope, CALET, has been measuring high-energy cosmic rays on the International Space Station since October 2015. One of the scientific objectives of the CALET mission is the precise measurements of the energy spectra of individual cosmic-ray nuclei and the energy dependence of secondary-to-primary abundance ratio to reveal the detail of the cosmic-ray acceleration and propagation in the Galaxy. The instrument, consisting of two layers of segmented plastic scintillators, a 3 radiation length thick tungsten-scintillating fiber imaging calorimeter, and a 27 radiation length thick PWO calorimeter, has capabilities to identify individual nuclei elements up through Iron with excellent charge resolution and cover the wide energy range from 10 GeV to a PeV scale. Long-term observation with CALET for over five years of operation allows to investigate the TeV region of the secondary components. In this paper, the details about the analysis of the boron spectrum and boron-to-carbon ratio, and their preliminary results will be presented. | en_US |
| dc.description.sponsorship | We gratefully acknowledge JAXA’s contributions to the development of CALET and to the operations on the International Space Station. We also wish to express our sincere gratitude to ASI and NASA for their support of CALET project. This work was supported by JSPS KAKENHI Grant Numbers 20K22352 and 21K03592. | en_US |
| dc.description.uri | https://pos.sissa.it/395/112/ | en_US |
| dc.format.extent | 9 pages | en_US |
| dc.genre | conference papers and proceedings | en_US |
| dc.identifier | doi:10.13016/m2cd50-ttev | |
| dc.identifier.citation | “Measurement of the cosmic-ray secondary-to-primary ratios with CALET on the International Space Station,” Y. Akaike and P. Maestro for the CALET Collaboration, Proceedings of Science: 37th International Cosmic Ray Conference , (Berlin, Germany), 112 (2021). https://doi.org/10.22323/1.395.0112 | en_US |
| dc.identifier.uri | https://doi.org/10.22323/1.395.0112 | |
| dc.identifier.uri | http://hdl.handle.net/11603/25339 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Proceedings of Science | en_US |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Center for Space Sciences and Technology | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | en_US |
| dc.rights | Public Domain Mark 1.0 | * |
| dc.rights.uri | http://creativecommons.org/publicdomain/mark/1.0/ | * |
| dc.title | Measurement of the cosmic-ray secondary-to-primary ratios with CALET on the International Space Station | en_US |
| dc.type | Text | en_US |
| dcterms.creator | https://orcid.org/0000-0003-2916-6955 | en_US |
