Mesh-Free Interpolant Observables for Continuous Data Assimilation
| dc.contributor.author | Biswas, Animikh | |
| dc.contributor.author | Brown, Kenneth R. | |
| dc.contributor.author | Martinez, Vincent R. | |
| dc.date.accessioned | 2023-10-18T15:54:38Z | |
| dc.date.available | 2023-10-18T15:54:38Z | |
| dc.date.issued | 2022-08 | |
| dc.description.abstract | This paper is dedicated to the expansion of the framework of general interpolant observables introduced by Azouani, Olson, and Titi for continuous data assimilation of nonlinear partial differential equations. The main feature of this expanded framework is its mesh-free aspect, which allows the observational data itself to dictate the subdivision of the domain via partition of unity in the spirit of the so-called Partition of Unity Method by Babuska and Melenk. As an application of this framework, we consider a nudging-based scheme for data assimilation applied to the context of the two-dimensional Navier-Stokes equations as a paradigmatic example and establish convergence to the reference solution in all higher-order Sobolev topologies in a periodic, mean-free setting. The convergence analysis also makes use of absorbing ball bounds in higher-order Sobolev norms, for which explicit bounds appear to be available in the literature only up to 𝐻²; such bounds are additionally proved for all integer levels of Sobolev regularity above 𝐻². | en_US |
| dc.description.sponsorship | The work of Vincent R. Martinez was partially supported by the award PSC-CUNY 64335-00 52, jointly funded by The Professional Staff Congress and The City University of New York. The authors would like to thank Michael S. Jolly and Ali Pakzad for insightful discussions in the course of this work, as well as the referees for their careful reading of the manuscript and the generous comments they shared to improve it. | en_US |
| dc.description.uri | https://global-sci.org/intro/article_detail/aam/20880.html | en_US |
| dc.format.extent | 36 pages | en_US |
| dc.genre | journal articles | en_US |
| dc.genre | preprints | en_US |
| dc.identifier | doi:10.13016/m2y4oe-urdk | |
| dc.identifier.citation | Biswas, Animikh, Kenneth R. Brown, and Vincent R. Martinez. “Mesh-Free Interpolant Observables for Continuous Data Assimilation.” Annals of Applied Mathematics 38, no. 3 (June 2022): 296–355. https://doi.org/10.4208/aam.OA-2022-0006. | en_US |
| dc.identifier.uri | https://doi.org/10.4208/aam.OA-2022-0006 | |
| dc.identifier.uri | http://hdl.handle.net/11603/30269 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Global Science Press | en_US |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Mathematics Department Collection | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | en_US |
| dc.title | Mesh-Free Interpolant Observables for Continuous Data Assimilation | en_US |
| dc.type | Text | en_US |
| dcterms.creator | https://orcid.org/0000-0001-8594-0568 | en_US |
