Assessment and Prediction of Biostabilization of Polycyclic Aromatic Hydrocarbons (PAHs) in Sediments
| dc.contributor.author | Talley, Jeffrey W. | |
| dc.contributor.author | Tucker, Samuel | |
| dc.contributor.author | Furey, John S. | |
| dc.contributor.author | Felt, Deborah R. | |
| dc.contributor.author | Ghosh, Upal | |
| dc.contributor.author | Luthy, Richard G. | |
| dc.contributor.author | Gillette, Seb | |
| dc.contributor.author | Zare, Richard N. | |
| dc.date.accessioned | 2025-07-09T17:54:45Z | |
| dc.date.issued | 2000-12-01 | |
| dc.description.abstract | This work applied new investigative techniques to assess the locations, distributions, and associations of polycyclic aromatic hydrocarbons PAHs in dredged harbor sediment. Dredged materials from the Milwaukee Confined Disposal Facility were collected and homogenized to provide sufficient sample for four month bioslurry treatment testing and for P AH analyses on various size and density fractions before and after biotreatment. Sediment P AH analyses included both whole-sample measurements and, most importantly, the determination of P AH distribution by sediment particle size and type. Microprobe two-step laser desorptionlaser ionization mass spectrometry was used to identify and characterize P AHs on the subparticle scale and scanning electron microscopy with wavelength dispersive X-ray spectroscopy was used for elemental microanalysis. Physicochemical analyses included room temperature Tenax bead aqueous desorption experiments and thermal program desorption-MS studies to assess P AH binding energies on sediment particle types. Thermal programmed desorption-MS experimental protocols and data reduction techniques were developed to evaluate apparent P AH binding activation energies on sediment particles. Microbial ecology testing used phospholipid fatty acid PLF A and DNA procedures and radiolabeled microcosm studies. Earthworm bioassays studied the acute toxicity effects and PAH bioaccumulation from untreated and biotreated PAR-impacted dredged materials. Overall, the results were used to synthesize and correlate data to assess the availability and treatability of PAHs in dredged sediments. | |
| dc.description.sponsorship | We acknowledge funding for this research from the Department of Defense through the Strategic Environmental Research and Development Program and the US Army Waterways Experiment Station. We especially thank Mr. Jeffrey W. Talley and the Environmental Laboratory of the Waterways Experiment Station for providing sediment samples and the technical collaboration, which made this research possible. Additionally, we acknowledge the Brookhaven National Laboratory, National Synchrotron Light Source and Lawrence Berkeley National Laboratory, Advanced Light Source for providing access to FTIR microspectroscopy facilities. We specially thank Dr. Larry Carr from NSLS for his guidance in the FTIR analysis. We also thank Mr. Joseph Suhan from Carnegie Mellon University for his help with developing methods for particle sectioning. | |
| dc.description.uri | https://apps.dtic.mil/sti/citations/ADA608311 | |
| dc.format.extent | 226 pages | |
| dc.genre | technical reports | |
| dc.identifier | doi:10.13016/m2dwr8-y1xo | |
| dc.identifier.citation | Talley, Jeffrey W., Samuel Tucker, John S. Furey, Deborah R. Felt, Upal Ghosh, Richard G. Luthy, Seb Gillette, and Zare. “Assessment and Prediction of Biostabilization of Polycyclic Aromatic Hydrocarbons (PAHs) in Sediments.” December 1, 2000. https://apps.dtic.mil/sti/citations/ADA608311. | |
| dc.identifier.uri | http://hdl.handle.net/11603/39205 | |
| dc.language.iso | en_US | |
| dc.publisher | ERDC | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.relation.ispartof | UMBC Chemical, Biochemical & Environmental Engineering Department | |
| dc.rights | This is a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
| dc.rights | Public Domain | |
| dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
| dc.title | Assessment and Prediction of Biostabilization of Polycyclic Aromatic Hydrocarbons (PAHs) in Sediments | |
| dc.type | Text |
Files
Original bundle
1 - 1 of 1
