Infotecture: Gauging Where Physical Architecture and Information Architecture Merge and Divide
dc.contributor | Baris, Ben | |
dc.contributor | Ward, Sean | |
dc.contributor.advisor | Walsh, Greg | |
dc.contributor.advisor | Kohl, Deborah | |
dc.contributor.author | Pollard, Sean | |
dc.contributor.department | Yale Gordon College of Arts and Sciences | en_US |
dc.contributor.program | Interaction Design Information Architecture (IDIA) | en_US |
dc.date.accessioned | 2018-07-18T18:39:33Z | |
dc.date.available | 2018-07-18T18:39:33Z | |
dc.date.issued | 2018-07-18 | |
dc.description | A contribution to the newly emerging discussion among the community of practice of information architecture professionals as it relates to or contrasts with physical architecture principles, constructs, design language, and our habitual human interactions with them. | en_US |
dc.description | M.S. -- University of Baltimore, 2018 | |
dc.description | Thesis submitted to the Yale Gordon College of Arts and Sciences of the University of Baltimore in partial fulfillment of the requirements for the degree of Master of Science in Interaction Design and Information Architecture | |
dc.description.abstract | This thesis examined the problem of a lack of universal information architecture (IA) design standard in the realm of information technology (IT), resulting in over-diversity, bad IA, best practices disarray, and substantialized user disconnect. Literature-based research observed for potential, metaphorical arcade overlaps within IA, and physical architectural periscopes extending beyond the mere use of the word architecture. This architectural potential was given the makeshift term Infotecture: Both the element of potential and its potentiality to merge the two fields through intentional overlap and application. It was proposed and examined that if arcade periscopes, or metaphorical columns and arch constructs, as well as their supporting architectural design principles, align with the context of the word architecture within IA and its design languages then such a correlation should be considered in future dialogue and integration into best practices. It was concluded that infotecture proved inconclusive without further empirical data, but documented user-research eye tracking video data revealing uniform user responses to proposed cognitive arcades within a simulation as considered within the literature review. This proved reflected in universal broadening and narrowing visual query patterns in all participants when operating the architecturally influential driving simulation used in the user-research eye tracking investigation. The eye tracking data was further supported by insightful feedback from test participants when interviewed and debriefed after participation. The contributions to a solution to the problem were observational recommendations for future designers geared toward the identifying, consideration, and possible integration of the mental models, founding principles and structural aesthetics of Roman architect Vitruvius and others by future information architects into future IA and simulative designs. | en_US |
dc.format.extent | 64 leaves | en_US |
dc.format.mimetype | application/pdf | |
dc.genre | theses | en_US |
dc.identifier | doi:10.13016/M2QB9V86V | |
dc.identifier.other | UB_2018_Pollard_S | |
dc.identifier.uri | http://hdl.handle.net/11603/11013 | |
dc.language.iso | en | en_US |
dc.rights | Public Domain Mark 1.0 | * |
dc.rights | This item may be protected under Title 17 of the U.S. Copyright Law. It is made available by the University of Baltimore for non-commercial research and educational purposes. | |
dc.rights.uri | http://creativecommons.org/publicdomain/mark/1.0/ | * |
dc.subject | architect | en_US |
dc.subject | Architecture | en_US |
dc.subject | cognition | en_US |
dc.subject | design | en_US |
dc.subject | Human-Computer Interaction | en_US |
dc.subject | design language | en_US |
dc.subject | eye tracking | en_US |
dc.subject | information architect | en_US |
dc.subject | information architecture | en_US |
dc.subject | information scent | en_US |
dc.subject | information technology | en_US |
dc.subject | designing for humans | en_US |
dc.subject | User Experience Design | en_US |
dc.subject | user experience | en_US |
dc.subject | simulation | en_US |
dc.subject | visual query | en_US |
dc.title | Infotecture: Gauging Where Physical Architecture and Information Architecture Merge and Divide | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GWalsh_DKohl_SPollard_IDIA_MasterThesis_Infotecture_Spring_2018.pdf
- Size:
- 33.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: