A dynamic landslide hazard assessment system for Central America and Hispaniola
dc.contributor.author | Kirschbaum, D. B. | |
dc.contributor.author | Stanley, Thomas | |
dc.contributor.author | Simmons, J. | |
dc.date.accessioned | 2024-04-29T17:00:51Z | |
dc.date.available | 2024-04-29T17:00:51Z | |
dc.date.issued | 2015-10-09 | |
dc.description.abstract | Landslides pose a serious threat to life and property in Central America and the Caribbean Islands. In order to allow regionally coordinated situational awareness and disaster response, an online decision support system was created. At its core is a new flexible framework for evaluating potential landslide activity in near real time: Landslide Hazard Assessment for Situational Awareness. This framework was implemented in Central America and the Caribbean by integrating a regional susceptibility map and satellite-based rainfall estimates into a binary decision tree, considering both daily and antecedent rainfall. Using a regionally distributed, percentile-based threshold approach, the model outputs a pixel-by-pixel nowcast in near real time at a resolution of 30 arcsec to identify areas of moderate and high landslide hazard. The daily and antecedent rainfall thresholds in the model are calibrated using a subset of the Global Landslide Catalog in Central America available for 2007–2013. The model was then evaluated with data for 2014. Results suggest reasonable model skill over Central America and poorer performance over Hispaniola due primarily to the limited availability of calibration and validation data. The landslide model framework presented here demonstrates the capability to utilize globally available satellite products for regional landslide hazard assessment. It also provides a flexible framework to interchange the individual model components and adjust or calibrate thresholds based on access to new data and calibration sources. The availability of free satellite-based near real-time rainfall data allows the creation of similar models for any study area with a spatiotemporal record of landslide events. This method may also incorporate other hydrological or atmospheric variables such as numerical weather forecasts or satellite-based soil moisture estimates within this decision tree approach for improved hazard analysis. | |
dc.description.sponsorship | The authors would like to acknowledge the individuals who helped to develop the GLC, including Stephanie Hill, Lynne Shupp, Teddy Allen, Pradeep Adhikari, Lauren Redmond, David Adler, Kimberly Rodgers, Lee Sanders, Benjamin Hall and Melanie Franchek. We would also like to thank the individuals who provided expertise in developing the regional susceptibility map used in this study, including Soni Yatheendradas and José Cepeda. A special thank you to Pat Cappelaere for developing the online prototype of this model and the landslide catalog interface. This work was supported by the NASA SERVIR Program, NNH11ZDA001N-SERVIR. | |
dc.description.uri | https://nhess.copernicus.org/articles/15/2257/2015/ | |
dc.format.extent | 16 pages | |
dc.genre | journal articles | |
dc.identifier | doi:10.13016/m2ehti-x3gy | |
dc.identifier.citation | Kirschbaum, D. B., T. Stanley, and J. Simmons. “A Dynamic Landslide Hazard Assessment System for Central America and Hispaniola.” Natural Hazards and Earth System Sciences 15, no. 10 (October 9, 2015): 2257–72. https://doi.org/10.5194/nhess-15-2257-2015. | |
dc.identifier.uri | https://doi.org/10.5194/nhess-15-2257-2015 | |
dc.identifier.uri | http://hdl.handle.net/11603/33374 | |
dc.language.iso | en_US | |
dc.publisher | EGU | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC GESTAR II | |
dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
dc.rights | Public Domain | |
dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
dc.title | A dynamic landslide hazard assessment system for Central America and Hispaniola | |
dc.type | Text | |
dcterms.creator | https://orcid.org/0000-0003-2288-0363 |
Files
Original bundle
1 - 1 of 1