Quantifying the Effect of Cosmic Ray Showers on the X‑IFU Energy Resolution
dc.contributor.author | Peille, P. | |
dc.contributor.author | den Hartog, R. | |
dc.contributor.author | Miniussi, Antoine | |
dc.contributor.author | Stever, S. | |
dc.contributor.author | Bandler, S. | |
dc.contributor.author | Kirsch, C. | |
dc.contributor.author | Lorenz, M. | |
dc.contributor.author | Dauser, T. | |
dc.contributor.author | Wilms, J. | |
dc.contributor.author | Lotti, S. | |
dc.contributor.author | Gatti, F. | |
dc.contributor.author | Macculi, C. | |
dc.contributor.author | Jackson, B. | |
dc.contributor.author | Pajot, F. | |
dc.date.accessioned | 2022-01-21T14:36:43Z | |
dc.date.available | 2022-01-21T14:36:43Z | |
dc.date.issued | 2020-02-01 | |
dc.description.abstract | The X-ray Integral Field Unit (X-IFU) will operate an array of more than 3000 Transition Edge Sensor pixels at 90 mK with an unprecedented energy resolution of 2.5 eV at 7 keV. In space, primary cosmic rays and secondary particles produced in the instrument structure will continuously deposit energy on the detector wafer and induce fuctuations on the pixels’ thermal bath. We have investigated through simulations of the X-IFU readout chain how these fuctuations eventually infuence the energy measurement of X-ray photons. Realistic timelines of thermal bath fuc tuations at diferent positions in the array are generated as a function of a thermal model and the expected distribution of the deposited energy of the charged particles. These are then used to model the TES response to these thermal perturbations and their infuence on the onboard energy reconstruction process. Overall, we show that with adequate heatsinking, the main energy resolution degradation efect remains minimal and within the associated resolution allocation of 0.2 eV. We further study how a dedicated triggering algorithm could be put in place to fag the rarer large thermal events. | en_US |
dc.description.sponsorship | This work has been partially funded by the Bundesministerium für Wirtschaft und Technologie under Deutsches Zentrum für Luft- und Raumfahrt grant 50 QR 1903. | en_US |
dc.description.uri | https://link.springer.com/article/10.1007/s10909-019-02330-3 | en_US |
dc.format.extent | 10 pages | en_US |
dc.genre | journal articles | en_US |
dc.identifier | doi:10.13016/m2qdco-k5fq | |
dc.identifier.citation | Peille, P., den Hartog, R., Miniussi, A. et al. Quantifying the Effect of Cosmic Ray Showers on the X-IFU Energy Resolution. J Low Temp Phys 199, 240–249 (2020). https://doi.org/10.1007/s10909-019-02330-3 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10909-019-02330-3 | |
dc.identifier.uri | http://hdl.handle.net/11603/24041 | |
dc.language.iso | en_US | en_US |
dc.publisher | Springer | en_US |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Center for Space Sciences and Technology | |
dc.relation.ispartof | UMBC Physics Department | |
dc.relation.ispartof | UMBC Faculty Collection | |
dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | en_US |
dc.rights | Public Domain Mark 1.0 | * |
dc.rights.uri | http://creativecommons.org/publicdomain/mark/1.0/ | * |
dc.title | Quantifying the Effect of Cosmic Ray Showers on the X‑IFU Energy Resolution | en_US |
dc.type | Text | en_US |
dcterms.creator | https://orcid.org/0000-0003-0622-5174 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Peille2020_Article_QuantifyingTheEffectOfCosmicRa.pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.56 KB
- Format:
- Item-specific license agreed upon to submission
- Description: