Informed Design of a Gravity Science Experiment for the Future Geophysical Investigation of the Uranian Moons
dc.contributor.author | Filice, Valerio | |
dc.contributor.author | Cascioli, Gael | |
dc.contributor.author | Maistre, Sébastien Le | |
dc.contributor.author | Baland, Rose-Marie | |
dc.contributor.author | Trinh, Antony | |
dc.contributor.author | Mazarico, Erwan | |
dc.contributor.author | Goossens, Sander | |
dc.date.accessioned | 2025-03-11T14:42:22Z | |
dc.date.available | 2025-03-11T14:42:22Z | |
dc.date.issued | 2025-02-07 | |
dc.description.abstract | The outer solar system beyond Saturn remains unexplored by dedicated orbital missions. With a launch window opening in 2029, the Uranus Orbiter and Probe (UOP) mission has been prioritized as a NASA Flagship mission for the next decade (2023–2032) to comprehensively study Uranus and its major moons—Miranda, Ariel, Umbriel, Titania, and Oberon. We define and apply novel mission design principles centered on scientific objectives to UOP's gravity science (GS) experiment. Using a combination of Bayesian and Precise Orbit Determination inversions, it is possible to determine mission requirements ensuring the achievement of scientific goals. Our methodology involves building measurement-to-interior parameter maps via extensive Markov Chain Monte Carlo simulations, linking geodetic measurements' precisions to uncertainties in key interior parameters of the Uranian moons. We show how this mapping approach allows for the rapid evaluation of the ability of a GS experiment design to constrain interior parameters. We conduct a covariance analysis of two orbital tours, multiple measurement strategies, and inversion settings. The tested cases enable the satisfactory determination of Ariel's ice shell thickness (to about 16%), as well as its rock-to-ice mass ratio (≈28%). None of the solutions were able to constrain its ocean thickness. This reverse approach allows for the rapid and scientifically informed adjustment of mission design, thereby demonstrating its potential applicability to other planetary science experiments. | |
dc.description.sponsorship | V.F. was financially supported by the French Community of Belgium within the framework of the financing of an FRIA grant. V.F. extends its gratitude to Alfonso Caldiero for the fruitful discussions. R.-M.B. was financially supported by the Belgian PRODEX program managed by the European Space Agency in collaboration with the Belgian Federal Science Policy Office. The work by G.C. was supported by NASA under award No. 80GSFC21M0002. | |
dc.description.uri | https://iopscience.iop.org/article/10.3847/PSJ/ada7ef/meta | |
dc.format.extent | 31 pages | |
dc.genre | journal articles | |
dc.identifier | doi:10.13016/m2ywh9-7ywz | |
dc.identifier.citation | Filice, Valerio, Gael Cascioli, Sébastien Le Maistre, Rose-Marie Baland, Antony Trinh, Erwan Mazarico, and Sander Goossens. "Informed Design of a Gravity Science Experiment for the Future Geophysical Investigation of the Uranian Moons". The Planetary Science Journal 6, no. 2 (February 7, 2025): 41. https://doi.org/10.3847/PSJ/ada7ef. | |
dc.identifier.uri | https://doi.org/10.3847/PSJ/ada7ef | |
dc.identifier.uri | http://hdl.handle.net/11603/37730 | |
dc.language.iso | en_US | |
dc.publisher | IOP | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Center for Space Sciences and Technology (CSST) / Center for Research and Exploration in Space Sciences & Technology II (CRSST II) | |
dc.relation.ispartof | UMBC Faculty Collection | |
dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
dc.rights | Public Domain | |
dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
dc.title | Informed Design of a Gravity Science Experiment for the Future Geophysical Investigation of the Uranian Moons | |
dc.type | Text | |
dcterms.creator | https://orcid.org/0000-0001-9070-7947 |
Files
Original bundle
1 - 1 of 1