The Impact of Computer-Based Instructional Approaches on Sixth-Grade Students’ Achievement in Social Studies
| dc.contributor.advisor | Brennan, Sarah | |
| dc.contributor.advisor | Dwarte, Marquis | |
| dc.contributor.author | Ryan, Jonathan | |
| dc.contributor.program | Masters of Education | en_US |
| dc.date.accessioned | 2017-07-14T02:44:42Z | |
| dc.date.available | 2017-07-14T02:44:42Z | |
| dc.date.issued | 2017-07 | |
| dc.description.abstract | The purpose of this study is to determine the impact of computer-based instruction on sixth-grade social studies achievement as compared to traditional, nontechnology-based instruction. The measurement tools were unit assessments that students completed at the end of two separate units. This study involved use of a quasi-experimental design in order to measure how students performed using traditional nontechnology-based instruction and how they performed using a computer-based instructional approach. The achievement gains made by students when using the computer-based instructional approach were not statistically significant as compared to when they were taught using the traditional nontechnology-based approach. Research in this area should continue because using technology is an integral part of our society and becoming a large part of the way children are taught. | en_US |
| dc.format.extent | 29 pages | en_US |
| dc.genre | action research papers | en_US |
| dc.identifier | doi:10.13016/M2TM72145 | |
| dc.identifier.uri | http://hdl.handle.net/11603/4353 | |
| dc.relation | Master of Education | |
| dc.relation.isAvailableAt | Goucher College, Baltimore, MD | |
| dc.rights | Collection may be protected under Title 17 of the U.S. Copyright Law. To obtain information or permission to publish or reproduce, please contact the Goucher Special Collections & Archives at 410-337-6347 or email archives@goucher.edu. | |
| dc.rights | CC0 1.0 Universal | * |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
| dc.subject | Action Research Paper Technology Achievement | en_US |
| dc.subject.lcsh | Education -- Research papers (Graduate). | |
| dc.title | The Impact of Computer-Based Instructional Approaches on Sixth-Grade Students’ Achievement in Social Studies | en_US |
| dc.type | Collection | en_US |
