Azimuthal Turing Patterns, Bright and Dark Cavity Solitons in Kerr Combs Generated With Whispering-Gallery-Mode Resonators
| dc.contributor.author | Coillet, Aurélien | |
| dc.contributor.author | Balakireva, Irina | |
| dc.contributor.author | Henriet, Rémi | |
| dc.contributor.author | Saleh, Khaldoun | |
| dc.contributor.author | Larger, Laurent | |
| dc.contributor.author | Dudley, John M. | |
| dc.contributor.author | Menyuk, Curtis | |
| dc.contributor.author | Chembo, Yanne K. | |
| dc.date.accessioned | 2025-06-05T14:03:35Z | |
| dc.date.available | 2025-06-05T14:03:35Z | |
| dc.date.issued | 2013-08-08 | |
| dc.description.abstract | We investigate the formation of cavity solitons in crystalline whispering-gallery-mode disk resonators that are pumped in different dispersion regimes. In the Fourier domain, these dissipative structures correspond to specific types of mode-locked Kerr optical frequency combs. Depending on the sign of the second-order chromatic dispersion and on the pumping conditions, we show that either bright or dark cavity solitons can emerge, and we show that these two regimes are associated with characteristic spectral signatures that can be discriminated experimentally. We use the Lugiato-Lefever spatiotemporal formalism to investigate the temporal dynamics leading to the formation of these azimuthal solitons, as well as the emergence of Turing patterns. The theoretical results are in excellent agreement with experimental measurements that are obtained using calcium and magnesium fluoride disk resonators pumped near 1550 nm. | |
| dc.description.sponsorship | The authors also acknowledge support from the Centre National d Etudes Spatiales CNES France through the Project SHYRO from the ANR project ORA from the Region de Franche[1]Comte France and from the Labex ACTION Authors would also like to acknowledge for the support of the Mesocentre de Calcul de Franche Comte | |
| dc.description.uri | https://ieeexplore.ieee.org/document/6576806 | |
| dc.format.extent | 10 pages | |
| dc.genre | journal articles | |
| dc.identifier | doi:10.13016/m2cjdj-gwio | |
| dc.identifier.citation | Coillet, Aurélien, Irina Balakireva, Rémi Henriet, Khaldoun Saleh, Laurent Larger, John M. Dudley, Curtis R. Menyuk, and Yanne K. Chembo. “Azimuthal Turing Patterns, Bright and Dark Cavity Solitons in Kerr Combs Generated With Whispering-Gallery-Mode Resonators.” IEEE Photonics Journal 5, no. 4 (August 2013): 6100409–6100409. https://doi.org/10.1109/JPHOT.2013.2277882. | |
| dc.identifier.uri | https://doi.org/10.1109/JPHOT.2013.2277882 | |
| dc.identifier.uri | http://hdl.handle.net/11603/38729 | |
| dc.language.iso | en_US | |
| dc.publisher | IEEE | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Computer Science and Electrical Engineering Department | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | |
| dc.subject | Optical solitons | |
| dc.subject | Optical resonators | |
| dc.subject | whispering gallery modes | |
| dc.subject | Optical pumping | |
| dc.subject | Kerr optical frequency combs | |
| dc.subject | Dispersion | |
| dc.subject | Cavity resonators | |
| dc.subject | solitons | |
| dc.subject | UMBC Optical Fiber Communications Laboratory | |
| dc.subject | Turing patterns | |
| dc.title | Azimuthal Turing Patterns, Bright and Dark Cavity Solitons in Kerr Combs Generated With Whispering-Gallery-Mode Resonators | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0003-0269-8433 |
