FIBER-BASED LASER TRANSMITTER AND LASER SPECTROSCOPY OF THE OXYGEN A-BAND FOR REMOTE DETECTION OF ATMOSPHERIC PRESSURE
dc.contributor.advisor | Hayden, L. M. | |
dc.contributor.author | Stephan, Mark Andrew | |
dc.contributor.department | Physics | |
dc.contributor.program | Physics, Applied | |
dc.date.accessioned | 2015-10-14T03:13:24Z | |
dc.date.available | 2015-10-14T03:13:24Z | |
dc.date.issued | 2008-08-21 | |
dc.description.abstract | The Author reports on the design and construction of an oxygen spectroscopy laser sounding instrument designed to measure atmospheric pressure. This instrument was conceived and designed with a satellite application in mind so we discuss the requirements this places on the instrument and specifically the laser transmitter. We have developed a novel, pulsed, frequency-doubled, fiber-based laser transmitter for use in the instrument. The instrument concept uses the collision broadening of spectroscopic lines of the diatomic oxygen A-band to deduce atmospheric pressure. We report on the spectroscopic and instrument theory. We discuss the development of a high-power, narrow-frequency, tunable, single spatial mode pulsed laser transmitter. The transmitter is a master oscillator power amplifier (MOPA) design. The master oscillator is a fiber coupled DFB laser with external acousto-optic modulation. The amplifier is a diode pumped, erbium-doped fiber. We discuss the non-linear optical effect of stimulated Brillouin scattering (SBS) and how it limits the transmitter performance. We review various methods for overcoming SBS in erbium fiber amplifiers and then demonstrate the performance of a high SBS threshold fiber amplifier. We demonstrate the efficacy of this transmitter by integrating it into a spectroscopic instrument and make atmospheric measurements at a test site at Goddard. We also discuss future improvements. | |
dc.format | application/pdf | |
dc.genre | dissertations | |
dc.identifier | doi:10.13016/M2FH5R | |
dc.identifier.other | 1242 | |
dc.identifier.uri | http://hdl.handle.net/11603/1055 | |
dc.language | en | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Theses and Dissertations Collection | |
dc.relation.ispartof | UMBC Graduate School Collection | |
dc.relation.ispartof | UMBC Student Collection | |
dc.relation.ispartof | UMBC Physics Department Collection | |
dc.rights | This item may be protected under Title 17 of the U.S. Copyright Law. It is made available by UMBC for non-commercial research and education. For permission to publish or reproduce, please see http://aok.lib.umbc.edu/specoll/repro.php or contact Special Collections at speccoll(at)umbc.edu. | |
dc.source | Original File Name: umi-umbc-1242.pdf | |
dc.subject | Physics, Optics (0752) | |
dc.subject | laser | |
dc.subject | EDFA | |
dc.subject | frequency-doubling | |
dc.subject | oxygen A-Band spectroscopy | |
dc.subject | atmospheric pressure | |
dc.title | FIBER-BASED LASER TRANSMITTER AND LASER SPECTROSCOPY OF THE OXYGEN A-BAND FOR REMOTE DETECTION OF ATMOSPHERIC PRESSURE | |
dc.type | Text | |
dcterms.accessRights | Access limited to the UMBC community. Item may possibly be obtained via Interlibrary Loan through a local library, pending author/copyright holder's permission. |
Files
Original bundle
1 - 1 of 1