VERITAS Observations of the Microquasar SS 433
| dc.contributor.author | Kleiner, Tobias | |
| dc.contributor.author | Valverde, Janeth | |
| dc.contributor.author | VERITAS Collaboration | |
| dc.contributor.author | et al. | |
| dc.date.accessioned | 2025-10-29T19:14:45Z | |
| dc.date.issued | 2025-09-25 | |
| dc.description | ICRC2025, 39th International Cosmic Ray Conference, July 15-24, 2025, Geneva, Switzerland. | |
| dc.description | VERITAS Collaboration, A. Archer , P. Bangale , J. T. Bartkoske , W. Benbow , Y. Chen , J. L. Christiansen , A. J. Chromey , A. Duerr , M. Errando , M. Escobar Godoy , J. Escudero Pedrosa , Q. Feng , S. Filbert , L. Fortson , A. Furniss , W. Hanlon , O. Hervet , C. E. Hinrichs,, J. Holder, T. B. Humensky, , M. Iskakova , W. Jin , M. N. Johnson , E. Joshi, M. Kertzman , M. Kherlakian, D. Kieda , T. K. Kleiner, N. Korzoun, S. Kumar, M. J. Lang, M. Lundy, G. Maier, C. E McGrath , P. Moriarty, R. Mukherjee, W. Ning , R. A. Ong , A. Pandey , M. Pohl,, E. Pueschel , J. Quinn, P. L. Rabinowitz , K. Ragan, P. T. Reynolds, D. Ribeiro , E. Roache , I. Sadeh , L. Saha , H. Salzmann , M. Santander, G. H. Sembroski, B. Shen, M. Splettstoesser , A. K. Talluri , S. Tandon, J. V. Tucci, J. Valverde,, V. V. Vassiliev , D. A. Williams , S. L. Wong, T. Yoshikoshi | |
| dc.description.abstract | Microquasars are increasingly recognized as efficient particle accelerators, potentially contributing to the cosmic-ray flux up to the "knee". Among them, SS 433 stands out as a unique system with precessing relativistic jets embedded within the W50 supernova remnant. Recent detections of very- and ultra-high-energy gamma rays from SS 433 have solidified its role as a key laboratory for studying particle acceleration in jet-powered astrophysical sources. We present results from over 100 hours of observations of SS 433 with VERITAS, spanning more than a decade. These high-resolution measurements allow for a detailed morphological study of the eastern and western jet lobes with an angular resolution of <0.1°. By analyzing the spatial and spectral characteristics of the gamma-ray emission, we investigate the particle acceleration mechanisms within the jets and at the jet-medium interaction in W50. | |
| dc.description.sponsorship | This research is supported by grants from the U.S. Department of Energy Office of Science, the U.S. National Science Foundation and the Smithsonian Institution, by NSERC in Canada, and by the Helmholtz Association in Germany. This research used resources provided by the Open Science Grid, which is supported by the National Science Foundation and the U.S. Department of Energy’s Office of Science, and resources of the National Energy Research Scientific Computing Center (NERSC), a U.S. Department of Energy Office of Science User Facility operated under Contract No. DE-AC02-05CH11231. We acknowledge the excellent work of the technical support staff at the Fred Lawrence Whipple Observatory and at the collaborating institutions in the construction and operation of the instrument. This research made use of gammapy,1 a community-developed core Python package for TeV gamma-ray astronomy [18]. This research made use of GAMERA [19]. This research made use of the VERITAS analysis package Eventdisplay | |
| dc.description.uri | http://arxiv.org/abs/2509.21063 | |
| dc.format.extent | 9 pages | |
| dc.genre | conference papers and proceedings | |
| dc.genre | preprints | |
| dc.identifier | doi:10.13016/m26cvo-qyoi | |
| dc.identifier.uri | https://doi.org/10.48550/arXiv.2509.21063 | |
| dc.identifier.uri | http://hdl.handle.net/11603/40665 | |
| dc.language.iso | en | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Center for Space Sciences and Technology (CSST) / Center for Research and Exploration in Space Sciences & Technology II (CRSST II) | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | Attribution-ShareAlike 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.subject | Astrophysics - High Energy Astrophysical Phenomena | |
| dc.title | VERITAS Observations of the Microquasar SS 433 | |
| dc.type | Text |
Files
Original bundle
1 - 1 of 1
