A Parameter Study of the Electromagnetic Signatures of an Analytical Mini-Disk Model for Supermassive Binary Black Hole Systems
dc.contributor.author | Porter, Kaitlyn | |
dc.contributor.author | Noble, Scott C. | |
dc.contributor.author | Gutierrez, Eduardo M. | |
dc.contributor.author | Pelle, Joaquin | |
dc.contributor.author | Campanelli, Manuela | |
dc.contributor.author | Schnittman, Jeremy | |
dc.contributor.author | Kelly, Bernard | |
dc.date.accessioned | 2024-08-07T14:07:09Z | |
dc.date.available | 2024-08-07T14:07:09Z | |
dc.date.issued | 2024-07-04 | |
dc.description.abstract | Supermassive black holes (SMBHs) are thought to be located at the centers of most galactic nuclei. When galaxies merge they form supermassive black hole binary (SMBHB) systems and these central SMBHs will also merge at later times, producing gravitational waves (GWs). Because galaxy mergers are likely gas-rich environments, SMBHBs are also potential sources of electromagnetic (EM) radiation. The EM signatures depend on gas dynamics, orbital dynamics, and radiation processes. The gas dynamics are governed by general relativistic magnetohydrodynamics (MHD) in a time-dependent spacetime. Numerically solving the MHD equations for a time-dependent binary spacetime is computationally expensive. Therefore, it is challenging to conduct a full exploration of the parameter space of these systems and the resulting EM signatures. We have developed an analytical accretion disk model for the mini-disks of an SMBHB system and produced images and light curves using a general relativistic ray-tracing code and a superimposed harmonic binary black hole metric. This analytical model greatly reduces the time and computational resources needed to explore these systems, while incorporating some key information from simulations. We present a parameter space exploration of the SMBHB system in which we have studied the dependence of the EM signatures on the spins of the black holes (BHs), the mass ratio, the accretion rate, the viewing angle, and the initial binary separation. Additionally, we study how the commonly used fast-light approximation affects the EM signatures and evaluate its validity in GRMHD simulations. | |
dc.description.sponsorship | K.P., S.C.N., M.C., J.S., and B.J.K. gratefully acknowledge NASA for financial support from NASA Theory and Computational Astrophysics Network (TCAN) Grant No. 80NSSC24K0100 to RIT and GSFC. K.P. and M.C. also acknowledge the National Science Foundation (NSF) for financial support from Grants No. PHY-2110338, No. OAC2004044/1550436/2004157, No. AST-2009330, No. OAC1811228, No. OAC-2031744 and No. PHY1912632. E.M.G. acknowledges funding from the National Science Foundation under grant No. AST-2108467 and from an Institute for Gravitation and the Cosmos fellowship. J.P. acknowledges support from a CONICET fellowship. Additionally, K.P. received partial support from GSFC, E.M.G., and J.P. received partial support from the RIT’s Center for Computational Relativity and Gravitation (CCRG). Computational resources were provided by TACC’s Frontera supercomputer allocations (Grants No. PHY20010 and No. AST-20021). Additional resources were provided by CCRG’s BlueSky and Green Prairies and Lagoon clusters acquired with NSF Grants No. PHY-2018420, No. PHY0722703, No. PHY-1229173, and No. PHY1726215. | |
dc.description.uri | http://arxiv.org/abs/2407.04089 | |
dc.format.extent | 19 pages | |
dc.genre | journal articles | |
dc.genre | preprints | |
dc.identifier | doi:10.13016/m2mnku-0i8g | |
dc.identifier.uri | https://doi.org/10.48550/arXiv.2407.04089 | |
dc.identifier.uri | http://hdl.handle.net/11603/35170 | |
dc.language.iso | en_US | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Faculty Collection | |
dc.relation.ispartof | UMBC Center for Space Sciences and Technology (CSST) / Center for Research and Exploration in Space Sciences & Technology II (CRSST II) | |
dc.relation.ispartof | UMBC Physics Department | |
dc.rights | CC BY 4.0 Deed ATTRIBUTION 4.0 INTERNATIONAL | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Astrophysics - High Energy Astrophysical Phenomena | |
dc.title | A Parameter Study of the Electromagnetic Signatures of an Analytical Mini-Disk Model for Supermassive Binary Black Hole Systems | |
dc.type | Text | |
dcterms.creator | https://orcid.org/0000-0002-3326-4454 |
Files
Original bundle
1 - 1 of 1