Field methods for amending marine sediment with activated carbon and assessing treatment effectiveness
| dc.contributor.author | Cho, Yeo-Myoung | |
| dc.contributor.author | Smithenry, Dennis W. | |
| dc.contributor.author | Ghosh, Upal | |
| dc.contributor.author | Kennedy, Alan J. | |
| dc.contributor.author | Millward, Rod N. | |
| dc.contributor.author | Bridges, Todd S. | |
| dc.contributor.author | Luthy, Richard G. | |
| dc.date.accessioned | 2025-07-09T17:54:41Z | |
| dc.date.issued | 2007-12-01 | |
| dc.description.abstract | Previous laboratory studies have shown reductions in PCB bioavailability for sediments amended with activated carbon (AC). Here we report results on a preliminary pilot-scale study to assess challenges in scaling-up for field deployment and monitoring. The goals of the preliminary pilot-scale study at Hunters Point Shipyard (San Francisco, USA) were to (1) test the capabilities of a large-scale mixing device for incorporating AC into sediment, (2) develop and evaluate our field assessment techniques, and (3) compare reductions in PCB bioavailability found in the laboratory with well-mixed systems to those observed in the field with one-time-mixed systems. In this study we successfully used a large-scale device to mix 500kg of AC into a 34.4m² plot to a depth of 1ft, a depth that includes the majority of the biologically active zone. Our results indicate that after 7 months of AC-sediment contact in the field, the 28-day PCB bioaccumulation for the bent-nosed clam, Macoma nasuta, field-deployed to this AC-amended sediment was approximately half of the bioaccumulation resulting from exposure to untreated sediment. Similar PCB bioaccumulation reductions were found in laboratory bioassays conducted on both the bivalve, M. nasuta and the estuarine amphipod, Leptocheirus plumulosus, using sediment collected from the treated and untreated field plots one year after the AC amendment occurred. To further understand the long-term effectiveness of AC as an in situ treatment strategy for PCB-contaminated sediments under field conditions, a 3-year comprehensive study is currently underway at Hunters Point that will compare the effectiveness of two large-scale mixing devices and include both unmixed and mixed-only control plots. | |
| dc.description.sponsorship | Funding for this research was provided by the Southwest Division Naval Facilities Engineering Command (NAVFAC) under Contract No. N68711-01-F-6102 and a Stanford Graduate Fellowship. Additional support was provided by the US Department of Defense Environmental Security and Technology Certification Program under Project ER-0510. We thank Ryan Ahlersmeyer (US Navy Remedial Project Manager for Hunters Point Parcel F), Leslie Lundgren (previously of Battelle, USA), and Patty White (previously of Battelle, USA) for their help in developing the treatability study work plan. We thank Battelle Duxbury Operations for their help in the field-deployed clam tissue analyses. We also thank Lance Dohman and George Forni of Aquatic Environments, Inc. for their important and invaluable help in coordinating a successful field deployment of the Aquamog. | |
| dc.description.uri | https://www.sciencedirect.com/science/article/pii/S0141113607000670 | |
| dc.format.extent | 15 pages | |
| dc.genre | journal articles | |
| dc.identifier | doi:10.13016/m2wjno-f5wq | |
| dc.identifier.citation | Cho, Yeo-Myoung, Dennis W. Smithenry, Upal Ghosh, Alan J. Kennedy, Rod N. Millward, Todd S. Bridges, and Richard G. Luthy. “Field Methods for Amending Marine Sediment with Activated Carbon and Assessing Treatment Effectiveness.” Marine Environmental Research 64, no. 5 (December 1, 2007): 541–55. https://doi.org/10.1016/j.marenvres.2007.04.006. | |
| dc.identifier.uri | https://doi.org/10.1016/j.marenvres.2007.04.006 | |
| dc.identifier.uri | http://hdl.handle.net/11603/39193 | |
| dc.language.iso | en_US | |
| dc.publisher | Elsevier | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.relation.ispartof | UMBC Chemical, Biochemical & Environmental Engineering Department | |
| dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
| dc.rights | Public Domain | |
| dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
| dc.subject | Polychlorinated biphenyls | |
| dc.subject | treatment | |
| dc.subject | Activated carbon | |
| dc.subject | Bioavailability | |
| dc.subject | Sediments | |
| dc.subject | San Francisco Bay, USA | |
| dc.subject | Field validation | |
| dc.title | Field methods for amending marine sediment with activated carbon and assessing treatment effectiveness | |
| dc.type | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1s2.0S0141113607000670main.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format
