Detection asymmetry in solar energetic particle events
dc.contributor.author | Dalla, S. | |
dc.contributor.author | Hutchinson, Adam | |
dc.contributor.author | Hyndman, R. A. | |
dc.contributor.author | Kihara, K. | |
dc.contributor.author | Nitta, N. | |
dc.contributor.author | Rodriguez-Garcia, L. | |
dc.contributor.author | Laitinen, T. | |
dc.contributor.author | Waterfall, C. O. G. | |
dc.contributor.author | Brown, D. S. | |
dc.date.accessioned | 2024-12-11T17:02:47Z | |
dc.date.available | 2024-12-11T17:02:47Z | |
dc.date.issued | 2024-11-12 | |
dc.description.abstract | Context. Solar energetic particles (SEPs) are detected in interplanetary space in association with flares and coronal mass ejections (CMEs) at the Sun. The magnetic connection between the observing spacecraft and the solar active region (AR) source of the event is a key parameter in determining whether SEPs are observed and the properties of the particle event. Aims. We investigate whether an east-west asymmetry in the detection of SEP events is present in observations and discuss its possible link to corotation of magnetic flux tubes with the Sun. Methods. We used a published dataset of 239 CMEs recorded between 2006 and 2017 and having source regions both on the front side and far side of the Sun as seen from Earth. We produced distributions of occurrence of in-situ SEP intensity enhancements associated with the CME events, versus \Delta \phi, the separation in longitude between the source active region and the magnetic footpoint of the observing spacecraft based on the nominal Parker spiral. We focused on protons of energy >10 MeV measured by the STEREO A, STEREO B and GOES spacecraft at 1 au. We also considered the occurrence of 71-112 keV electron events detected by MESSENGER between 0.31 and 0.47 au. Results. We find an east-west asymmetry in the detection of >10 MeV proton events and of 71-112 keV electron events. For protons, observers for which the source AR is on the east side of the spacecraft footpoint and not well connected (-180 < \Delta \phi < -40) are 93% more likely to detect an SEP event compared to observers with +40 < \Delta \phi < +180. The asymmetry may be a signature of corotation of magnetic flux tubes with the Sun, given that for events with \Delta \phi < 0 corotation sweeps the particle-filled flux tubes towards the observing spacecraft, while for \Delta \phi > 0 it takes them away from it. | |
dc.description.sponsorship | SD, TL and CW acknowledge support from the UK STFC (grants ST/V000934/1 and ST/Y002725/1) and NERC (via the SWARM project, part of the SWIMMR programme, grant NE/V002864/1). RH acknowledges support from a Moses Holden studentship. AH would like to acknowledge support from from STFC via a doctoral training grant, the University of Maryland Baltimore County (UMBC), the Partnership for Heliophysics and Space Environment Research (PHaSER), and NASA/GSFC. NVN has been supported by NASA grant 80NSSC24K0175. L.R.-G. acknowledges support through the European Space Agency (ESA) research fellowship programme. CW’s research is supported by the NASA Living with a Star Jack Eddy Postdoctoral Fellowship Program, administered by UCAR’s Cooperative Programs for the Advancement of Earth System Science (CPAESS) under award #80NSSC22M0097[1]. | |
dc.description.uri | http://arxiv.org/abs/2411.08211 | |
dc.format.extent | 7 pages | |
dc.genre | journal articles | |
dc.genre | preprints | |
dc.identifier | doi:10.13016/m2pwfp-y01h | |
dc.identifier.uri | https://doi.org/10.48550/arXiv.2411.08211 | |
dc.identifier.uri | http://hdl.handle.net/11603/37107 | |
dc.language.iso | en_US | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Faculty Collection | |
dc.relation.ispartof | UMBC Goddard Planetary Heliophysics Institute (GPHI) | |
dc.rights | Attribution 4.0 International CC BY 4.0 | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Astrophysics - Solar and Stellar Astrophysics | |
dc.subject | Physics - Space Physics | |
dc.title | Detection asymmetry in solar energetic particle events | |
dc.type | Text | |
dcterms.creator | https://orcid.org/0000-0002-9362-7165 |
Files
Original bundle
1 - 1 of 1