A single-molecule platform for investigation of interactions between G-quadruplexes and small-molecule ligands
| dc.contributor.author | Koirala, Deepak | |
| dc.contributor.author | Dhakal, Soma | |
| dc.contributor.author | Ashbridge, Beth | |
| dc.contributor.author | Sannohe, Yuta | |
| dc.contributor.author | Rodriguez, Raphaël | |
| dc.contributor.author | Sugiyama, Hiroshi | |
| dc.contributor.author | Balasubramanian, Shankar | |
| dc.contributor.author | Mao, Hanbin | |
| dc.date.accessioned | 2026-02-12T16:44:40Z | |
| dc.date.issued | 2011-08-28 | |
| dc.description.abstract | Ligands that stabilize the formation of telomeric DNA G-quadruplexes have potential as cancer treatments, because the G-quadruplex structure cannot be extended by telomerase, an enzyme over-expressed in many cancer cells. Understanding the kinetic, thermodynamic and mechanical properties of small-molecule binding to these structures is therefore important, but classical ensemble assays are unable to measure these simultaneously. Here, we have used a laser tweezers method to investigate such interactions. With a force jump approach, we observe that pyridostatin promotes the folding of telomeric G-quadruplexes. The increased mechanical stability of pyridostatin-bound G-quadruplex permits the determination of a dissociation constant K </sub>d</sub> of 490 ± 80 nM. The free-energy change of binding obtained from a Hess-like process provides an identical K </sub>d</sub> for pyridostatin and a K </sub>d</sub> of 42 ± 3 µM for a weaker ligand RR110. We anticipate that this single-molecule platform can provide detailed insights into the mechanical, kinetic and thermodynamic properties of liganded bio-macromolecules, which have biological relevance. | |
| dc.description.sponsorship | The authors thank the New Faculty Award Program at the Camille and Henry Dreyfus Foundation, Ohio Board of Regents, NSF CHE-1026532, and NIH R15 DK081191-01 for support to H.M., the BBSRC (UK) for a studentship to B.A., and Cancer Research UK for programme funding to S.B. This work was also supported by the Core Research for Evolutional Science and Technology (CREST) of JST and a Grant-in-Aid for Science Research from MEXT (Japan) to H.S | |
| dc.description.uri | https://www.nature.com/articles/nchem.1126 | |
| dc.format.extent | 14 pages | |
| dc.genre | journal articles | |
| dc.genre | postprints | |
| dc.identifier | doi:10.13016/m20ws3-xngc | |
| dc.identifier.citation | Koirala, Deepak, Soma Dhakal, Beth Ashbridge, et al. "A Single-Molecule Platform for Investigation of Interactions between G-Quadruplexes and Small-Molecule Ligands" Nature Chemistry 3, no. 10 (2011): 782–87. https://doi.org/10.1038/nchem.1126. | |
| dc.identifier.uri | https://doi.org/10.1038/nchem.1126 | |
| dc.identifier.uri | http://hdl.handle.net/11603/41934 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Staff Collection | |
| dc.relation.ispartof | UMBC Chemistry & Biochemistry Department | |
| dc.rights | This version of the article has been accepted for publication, after peer review (when applicable) and is subject to Springer Nature’s AM terms of use, but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. The Version of Record is available online at: https://doi.org/10.1038/nchem.1126 | |
| dc.subject | Biophysical chemistry | |
| dc.subject | Reaction kinetics and dynamics | |
| dc.title | A single-molecule platform for investigation of interactions between G-quadruplexes and small-molecule ligands | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0001-6424-3173 |
