Improved assessment of aerosol absorption using OMI-MODIS joint retrieval
| dc.contributor.author | Satheesh, S. K. | |
| dc.contributor.author | Torres, O. | |
| dc.contributor.author | Lorraine Remer | |
| dc.contributor.author | Babu, S. Suresh | |
| dc.contributor.author | Vinoj, V. | |
| dc.contributor.author | Eck, Thomas | |
| dc.contributor.author | Kleidman, R. G. | |
| dc.contributor.author | Holben, B. N. | |
| dc.date.accessioned | 2024-04-29T17:02:04Z | |
| dc.date.available | 2024-04-29T17:02:04Z | |
| dc.date.issued | 2009-03-13 | |
| dc.description.abstract | The Ozone Monitoring Instrument (OMI) aboard EOS-Aura and the Moderate Resolution Imaging Spectroradiometer (MODIS) onboard EOS-Aqua fly in formation as part of the A-train. Though OMI retrieves aerosol optical depth (AOD) and aerosol absorption, it must assume aerosol layer height. The MODIS cannot retrieve aerosol absorption, but MODIS aerosol retrieval is not sensitive to aerosol layer height and with its smaller pixel size is less affected by subpixel clouds. Here we demonstrate an approach that uses MODIS-retrieved AOD to constrain the OMI retrieval, freeing OMI from making an a priori estimate of aerosol height and allowing a more direct retrieval of aerosol absorption. To predict near-UV optical depths using MODIS data we rely on the spectral curvature of the MODIS-retrieved visible and near-IR spectral AODs. Application of an OMI-MODIS joint retrieval over the north tropical Atlantic shows good agreement between OMI and MODIS-predicted AODs in the UV, which implies that the aerosol height assumed in the OMI-standard algorithm is probably correct. In contrast, over the Arabian Sea, MODIS-predicted AOD deviated from the OMI-standard retrieval, but combined OMI-MODIS retrievals substantially improved information on aerosol layer height (on the basis of validation against airborne lidar measurements). This implies an improvement in the aerosol absorption retrieval, but lack of UV absorption measurements prevents a true validation. Our study demonstrates the potential of multisatellite analysis of A-train data to improve the accuracy of retrieved aerosol products and suggests that a combined OMI-MODIS-CALIPSO retrieval has large potential to further improve assessments of aerosol absorption. | |
| dc.description.sponsorship | This research was carried out when one of the authors (SKS) was supported by an appointment to the NASA postdoctoral program at the NASA Goddard Space Flight Center, administered by Oak Ridge Associated Universities through a contract with NASA. We also acknowledge funding through NASA’s Atmospheric Composition program led by Phil DeCola and Rangasayi Halthore. We thank the principal investigators and their staff for establishing and maintaining the seven AERONET sites used in this investigation. | |
| dc.description.uri | https://onlinelibrary.wiley.com/doi/abs/10.1029/2008JD011024 | |
| dc.format.extent | 10 pages | |
| dc.genre | journal articles | |
| dc.identifier | doi:10.13016/m2ponj-i8rz | |
| dc.identifier.citation | Satheesh, S. K., O. Torres, L. A. Remer, S. Suresh Babu, V. Vinoj, T. F. Eck, R. G. Kleidman, and B. N. Holben. “Improved Assessment of Aerosol Absorption Using OMI-MODIS Joint Retrieval.” Journal of Geophysical Research: Atmospheres 114, no. D5 (2009). https://doi.org/10.1029/2008JD011024. | |
| dc.identifier.uri | https://doi.org/10.1029/2008JD011024 | |
| dc.identifier.uri | http://hdl.handle.net/11603/33493 | |
| dc.language.iso | en_US | |
| dc.publisher | AGU | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC GESTAR II | |
| dc.relation.ispartof | UMBC Faculty collection | |
| dc.relation.ispartof | UMBC Joint Center for Earth Systems Technology (JCET) | |
| dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
| dc.rights | Public Domain | |
| dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
| dc.subject | aerosol | |
| dc.title | Improved assessment of aerosol absorption using OMI-MODIS joint retrieval | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0003-4333-533X | |
| dcterms.creator | https://orcid.org/0000-0001-9801-1610 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JournalofGeophysicalResearchAtmospheres2009SatheeshImprovedassessmentofaerosolabsorptionusingOMIMODIS.pdf
- Size:
- 495.25 KB
- Format:
- Adobe Portable Document Format
