A trajectory modeling investigation of the biomass burning-tropical ozone relationship
| dc.contributor.author | Pickering, Kenneth E. | |
| dc.contributor.author | Thompson, Anne M. | |
| dc.contributor.author | Mcnamara, Donna P. | |
| dc.contributor.author | Schoeberl, Mark R. | |
| dc.contributor.author | Lait, Leslie R. | |
| dc.contributor.author | Newman, Paul A. | |
| dc.contributor.author | Justice, Christopher O. | |
| dc.contributor.author | Kendall, Jacqueline D. | |
| dc.date.accessioned | 2024-07-26T16:35:01Z | |
| dc.date.available | 2024-07-26T16:35:01Z | |
| dc.date.issued | 1994-04-01 | |
| dc.description.abstract | The hypothesis that tropical total O₃ maxima seen by the TOMS satellite derive from African biomass burning has been tested using isentropic trajectory analyses with global meteorological data fields. Two case studies from the 1989 biomass burning season demonstrate that a large fraction of the air arriving at the location of TOMS O₃ maxima passed over regions of intense burning. Other trajectories initiated at a series of points over Africa and the Atlantic suggest flight strategies for field studies to be conducted in September 1992. | |
| dc.description.sponsorship | This work was sponsored under the NASA Tropospheric Chemistry Program and through an EOS Interdisciplinary Investigation. Fire count data were generated under funding from NASA's Process Studies Program Office. | |
| dc.description.uri | https://ntrs.nasa.gov/citations/19950004202 | |
| dc.format.extent | 4 pages | |
| dc.genre | conference papers and proceedings | |
| dc.identifier | doi:10.13016/m23vdu-bqmo | |
| dc.identifier.citation | Pickering, Kenneth E., Anne M. Thompson, Donna P. Mcnamara, Mark R. Schoeberl, Leslie R. Lait, Paul A. Newman, Christopher O. Justice, and Jacqueline D. Kendall. “A Trajectory Modeling Investigation of the Biomass Burning-Tropical Ozone Relationship,” 1994. https://ntrs.nasa.gov/citations/19950004202. | |
| dc.identifier.uri | http://hdl.handle.net/11603/35052 | |
| dc.language.iso | en_US | |
| dc.publisher | NASA | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC GESTAR II | |
| dc.rights | This is a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
| dc.rights | Public Domain | |
| dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
| dc.subject | Environment Pollution | |
| dc.title | A trajectory modeling investigation of the biomass burning-tropical ozone relationship | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0002-7829-0920 |
Files
Original bundle
1 - 1 of 1
