Mitigating Satellite-Based Fire Sampling Limitations in Deriving Biomass Burning Emission Rates: Application to WRF-Chem Model Over the Northern sub-Saharan African Region
dc.contributor.author | Wang, Jun | |
dc.contributor.author | Yue, Yun | |
dc.contributor.author | Wang, Yi | |
dc.contributor.author | Ichoku, Charles | |
dc.contributor.author | Ellison, Luke | |
dc.contributor.author | Zeng, Jing | |
dc.date.accessioned | 2023-07-14T16:44:05Z | |
dc.date.available | 2023-07-14T16:44:05Z | |
dc.date.issued | 2017-12-14 | |
dc.description.abstract | Largely used in several independent estimates of fire emissions, fire products based on MODIS sensors aboard the Terra and Aqua polar-orbiting satellites have a number of inherent limitations, including (a) inability to detect fires below clouds, (b) significant decrease of detection sensitivity at the edge of scan where pixel sizes are much larger than at nadir, and (c) gaps between adjacent swaths in tropical regions. To remedy these limitations, an empirical method is developed here and applied to correct fire emission estimates based on MODIS pixel level fire radiative power measurements and emission coefficients from the Fire Energetics and Emissions Research (FEER) biomass burning emission inventory. The analysis was performed for January 2010 over the northern sub-Saharan African region. Simulations from WRF-Chem model using original and adjusted emissions are compared with the aerosol optical depth (AOD) products from MODIS and AERONET as well as aerosol vertical profile from CALIOP data. The comparison confirmed an 30–50% improvement in the model simulation performance (in terms of correlation, bias, and spatial pattern of AOD with respect to observations) by the adjusted emissions that not only increases the original emission amount by a factor of two but also results in the spatially continuous estimates of instantaneous fire emissions at daily time scales. Such improvement cannot be achieved by simply scaling the original emission across the study domain. Even with this improvement, a factor of two underestimations still exists in the modeled AOD, which is within the current global fire emissions uncertainty envelope. | en_US |
dc.description.sponsorship | This research was funded by NASA under its Research Opportunities in Space and Earth Sciences (ROSES)—2009 and 2013 Interdisciplinary Studies (IDS) Program (Jack Kaye, Earth Science Research Director) through the Radiation Sciences Program managed by Hal Maring. J. Wang also received the support from the NASA Applied Science Program (air quality focus area) managed by John A. Haynes and the Suomi-NPP program. AERONET data are downloaded from http://aeronet.gsfc.nasa.gov. The MODIS aerosol and active fire products are available from the Level-1 and Atmosphere Archive and Distribution System (LAADS) website (http://ladsweb.nascom.nasa.gov) and the University of Maryland website (ftp://fuoco.geog.umd.edu), respectively. The CALIPSO data are from the Atmospheric Science Data Center (ASDC) website (https://eosweb.larc.nasa.gov). FEER emission data can be obtained from https://feer.gsfc.nasa.gov/data/. All the modeling data presented for the figures in this manuscript will be made available through Coalition on Publishing Data in the Earth and Space Sciences (https://copdessdirectory.osf.io) and please e-mail J. Wang (jun-wang-1@uiowa.edu) for details. | en_US |
dc.description.uri | https://agupubs.onlinelibrary.wiley.com/doi/full/10.1002/2017JD026840 | en_US |
dc.format.extent | 22 pages | en_US |
dc.genre | journal articles | en_US |
dc.identifier | doi:10.13016/m2nehu-bw33 | |
dc.identifier.citation | Wang, J., Yue, Y., Wang, Y., Ichoku, C., Ellison, L., & Zeng, J. (2018). Mitigating satellite-based fire sampling limitations in deriving biomass burning emission rates: Application to WRF-Chem model over the Northern sub-Saharan African Region. Journal of Geophysical Research: Atmospheres, 123, 507– 528. https://doi.org/10.1002/2017JD026840 | en_US |
dc.identifier.uri | https://doi.org/10.1002/2017JD026840 | |
dc.identifier.uri | http://hdl.handle.net/11603/28674 | |
dc.language.iso | en_US | en_US |
dc.publisher | American Geophysical Union | en_US |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC GESTAR II Collection | |
dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | en_US |
dc.rights | Public Domain Mark 1.0 | * |
dc.rights.uri | http://creativecommons.org/publicdomain/mark/1.0/ | * |
dc.title | Mitigating Satellite-Based Fire Sampling Limitations in Deriving Biomass Burning Emission Rates: Application to WRF-Chem Model Over the Northern sub-Saharan African Region | en_US |
dc.type | Text | en_US |
dcterms.creator | https://orcid.org/0000-0002-9998-2512 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JGR Atmospheres - 2017 - Wang - Mitigating Satellite‐Based Fire Sampling Limitations in Deriving Biomass Burning Emission.pdf
- Size:
- 4.36 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.56 KB
- Format:
- Item-specific license agreed upon to submission
- Description: