Exploring how an interface of connected applications affects the level of practice for congregants in the Christian faith
dc.contributor.advisor | Kohl, Dr. Deborah | |
dc.contributor.author | Sweeper, Perry | |
dc.contributor.department | University of Baltimore. Yale Gordon College of Arts and Sciences. | en_US |
dc.contributor.program | Doctor of Science in Information and Interaction Design | en_US |
dc.date.accessioned | 2020-04-24T17:13:13Z | |
dc.date.available | 2020-04-24T17:13:13Z | |
dc.date.issued | 2020-05 | |
dc.description | D.S. -- University of Baltimore, 2020 | |
dc.description | Dissertation submitted to the Yale Gordon College of Arts and Sciences of the University of Baltimore in partial fulfillment of the requirements for the degree of Doctor of Science in Information and Interaction Design | |
dc.description.abstract | The aim of this project is to advance previous techno-spiritual research by focusing on the effectiveness of connected mobile applications to affect the level of spiritual practice in congregants of the Christian faith. The literature reviewed suggests that spiritual practices such as prayer, scripture reading, and monetary giving can facilitate spiritual experiences. By aggregating the data of the Bible app, the Abide app and the Givelify app that offer avenues to spiritual practice, this project shows the overall level of practice of users during the use and non-use of an interface of connected applications. The Daily Spiritual Experience Survey (DSES) was used to rate the level of spiritual experience of participants while using the Bible app, the Abide app and the Givelify app. The researcher found that there was no evidence that an interface of connected applications had an effect on the level of practice for congregants in the Christian faith. The study found that the dashboard did not have a positive or a negative effect on users DSES survey data over time. This research opens new avenues by which techno-spiritual focused mobile applications can be harnessed to support religious and spiritual practices or experiences. | en_US |
dc.format.extent | 91 leaves | en_US |
dc.format.mimetype | application/pdf | |
dc.genre | dissertations | en_US |
dc.identifier | doi:10.13016/m2ecxu-ts49 | |
dc.identifier.uri | http://hdl.handle.net/11603/18280 | |
dc.language.iso | en_US | en_US |
dc.rights | This item is protected under Title 17 of the U.S. Copyright Law. It is made available by the University of Baltimore for non-commercial research and educational purposes. | |
dc.subject | techno-spirituality | en_US |
dc.subject | dashboard | en_US |
dc.subject | The Bible App | en_US |
dc.subject | The Givelify App | en_US |
dc.subject | The Abide App | en_US |
dc.title | Exploring how an interface of connected applications affects the level of practice for congregants in the Christian faith | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PSweeper-dissertation2019-05-01-20.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: