Geophysical challenges in using large-scale ocean generated electromagnetic fields to determine the ocean flow
dc.contributor.author | Tyler, Robert H. | |
dc.contributor.author | Sanford, Thomas B. | |
dc.contributor.author | Oberhuber, Josef M. | |
dc.date.accessioned | 2023-07-27T17:05:36Z | |
dc.date.available | 2023-07-27T17:05:36Z | |
dc.date.issued | 1997-11-20 | |
dc.description.abstract | For some time, oceanographers have used measurements of the small electromagnetic fields generated by the flow of the electrically conductive oceans through the Earth's main magnetic field to infer values for the ocean flow velocities. An overview of the process of motional induction is given including a description of the global electromagnetic fields generated by a global model ocean. We describe how electromagnetic methods are currently used in oceanography and outline the most important challenges presently faced. | en_US |
dc.description.uri | https://www.jstage.jst.go.jp/article/jgg1949/49/11-12/49_11-12_1351/_article | en_US |
dc.format.extent | 22 pages | en_US |
dc.genre | journal articles | en_US |
dc.identifier | doi:10.13016/m2ufr0-6xws | |
dc.identifier.citation | Tyler, Robert H., Thomas B. Sanford, and Josef M. Oberhuber. “Geophysical Challenges in Using Large-Scale Ocean-Generated EM Fields to Determine the Ocean Flow.” Journal of Geomagnetism and Geoelectricity 49, no. 11–12 (1997): 1351–72. https://doi.org/10.5636/jgg.49.1351. | en_US |
dc.identifier.uri | https://doi.org/10.5636/jgg.49.1351 | |
dc.identifier.uri | http://hdl.handle.net/11603/28891 | |
dc.language.iso | en_US | en_US |
dc.publisher | Society of Geomagnetism and Earth, Planetary and Space Sciences | en_US |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Joint Center for Earth Systems Technology | |
dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | en_US |
dc.subject | electromagnetic (EM) field | en_US |
dc.subject | Ocean circulation | en_US |
dc.subject | electromagnetic (EM) fields generated by global ocean circulation | en_US |
dc.title | Geophysical challenges in using large-scale ocean generated electromagnetic fields to determine the ocean flow | en_US |
dc.type | Text | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.56 KB
- Format:
- Item-specific license agreed upon to submission
- Description: