Time-division multiplexing switching transients and bandwidth effects on the X-ray Integral Field Unit readout performance
| dc.contributor.author | Cucchetti, E. | |
| dc.contributor.author | Geoffray, H. | |
| dc.contributor.author | Beaumont, S. | |
| dc.contributor.author | Doriese, W. B. | |
| dc.contributor.author | Durkin, M. | |
| dc.contributor.author | Kirsch, C. | |
| dc.contributor.author | Denis-Jung, R. | |
| dc.contributor.author | Maisonnave, O. | |
| dc.contributor.author | Panglosse, A. | |
| dc.contributor.author | Peille, P. | |
| dc.contributor.author | Sakai, Kazuhiro | |
| dc.contributor.author | Smith, S. J. | |
| dc.contributor.author | Wakeham, Nicholas | |
| dc.date.accessioned | 2026-03-26T14:26:16Z | |
| dc.date.issued | 2026-02-13 | |
| dc.description.abstract | The X-IFU (X-ray Integral Field Unit), on the future European X-ray observatory NewAthena, will perform high-resolution imaging spectroscopy over an array of 1,504 transition-edge sensors operated at 55 mK. Its readout is performed via time-division multiplexing (TDM) at a few MHz, which relies on fast (but not instantaneous) switching between pixels of the same column. Differences in the currents of consecutive rows lead to signal-dependent transients in the readout. These transients, and how they settle before sampling of the final row signal, are in turn governed by the open-loop bandwidths in the system. Limitations of the bandwidths smear the transients and contaminate the settling of photon pulses, resulting in a frequency- and amplitude-dependent error on the output signal. Switching transients have thus ultimately a direct impact on the instrument's energy scale. Although the origin of these perturbations is well-understood, quantifying their end-to-end impact on performance remains challenging. We compare here experimental data with simulations to assess the accuracy of numerical predictions. We also present an end-to-end analysis of nonlinearity in the X-IFU energy scale due to switching transients, and compare it against current performance budget allocations. These simulations show that the X-IFU can meet its energy scale requirements. | |
| dc.description.sponsorship | The material is based upon work supported by NASA under award number 80GSFC24M0006. | |
| dc.description.uri | https://ieeexplore.ieee.org/abstract/document/11395569/ | |
| dc.format.extent | 6 pages | |
| dc.genre | journal articles | |
| dc.identifier | doi:10.13016/m2dfs3-1itu | |
| dc.identifier.citation | Cucchetti, E., H. Geoffray, S. Beaumont, et al. “Time-Division Multiplexing Switching Transients and Bandwidth Effects on the X-Ray Integral Field Unit Readout Performance.” IEEE Transactions on Applied Superconductivity, February 13, 2026, 1–6. https://doi.org/10.1109/TASC.2026.3664442. | |
| dc.identifier.uri | https://doi.org/10.1109/TASC.2026.3664442 | |
| dc.identifier.uri | http://hdl.handle.net/11603/42204 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Center for Space Sciences and Technology (CSST) / Center for Research and Exploration in Space Sciences & Technology II (CRSST II) | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
| dc.rights | Public Domain | |
| dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
| dc.subject | Low-pass filters | |
| dc.subject | Transient analysis | |
| dc.subject | Time division multiplexing | |
| dc.subject | IIR filters | |
| dc.subject | Numerical models | |
| dc.subject | Switches | |
| dc.subject | simulations | |
| dc.subject | Photonics | |
| dc.subject | Bandwidth | |
| dc.subject | TDM | |
| dc.subject | Instruments | |
| dc.subject | X-rays | |
| dc.subject | bandwidth | |
| dc.subject | Calibration | |
| dc.title | Time-division multiplexing switching transients and bandwidth effects on the X-ray Integral Field Unit readout performance | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0002-9247-3010 | |
| dcterms.creator | https://orcid.org/0000-0001-8397-9338 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Timedivision_multiplexing_switching_transients_and_bandwidth_effects_on_the_Xray_Integral_Field_Unit_readout_performance.pdf
- Size:
- 3.54 MB
- Format:
- Adobe Portable Document Format
