VERITAS Iceland 2023 Field Campaign: Initial Synthetic Aperture Radar Results
| dc.contributor.author | Whitten, J. L. | |
| dc.contributor.author | Hensley, S. | |
| dc.contributor.author | Buczkowski, D. | |
| dc.contributor.author | Cascioli, Gael | |
| dc.contributor.author | Hamilton, C. W. | |
| dc.contributor.author | Herrick, R. R. | |
| dc.contributor.author | Jozwiak, L. | |
| dc.contributor.author | Mastrogiuseppe, M. | |
| dc.contributor.author | Mueller, N. | |
| dc.contributor.author | Nunes, D. C. | |
| dc.contributor.author | Raguso, M. | |
| dc.contributor.author | Smrekar, S. E. | |
| dc.contributor.author | Stock, J. | |
| dc.date.accessioned | 2026-01-06T20:51:45Z | |
| dc.date.issued | 2025-03-01 | |
| dc.description | 56th Lunar and Planetary Science Conference, 10-14 March, 2025, The Woodlands, Texas and Virtually. | |
| dc.description.abstract | The VERITAS team conducted a field campaign in Iceland in 2023, collecting both in situ data and aerial synthetic aperture radar data (SAR). Here we present initial results from the SAR data, including lava flow mapping and their radar properties. | |
| dc.description.sponsorship | We thank the entire VERITAS field team, and the DLR F-SAR flight crew who collected these SAR data. A portion of this research was conducted at the Jet Propulsion Laboratory, California Institute of Technology, under contract 80NM0020F0035 with NASA. | |
| dc.description.uri | https://www.hou.usra.edu/meetings/lpsc2025/pdf/2220.pdf | |
| dc.format.extent | 2 pages | |
| dc.genre | conference papers and proceedings | |
| dc.identifier | doi:10.13016/m2ynrh-g4be | |
| dc.identifier.citation | Whitten, J. L., S. Hensley, D. Buczkowski, et al. "VERITAS Iceland 2023 Field Campaign: Initial Synthetic Aperture Radar Results." 56th Lunar and Planetary Science Conference, 3090 (March 2025): 2220. https://www.hou.usra.edu/meetings/lpsc2025/pdf/2220.pdf | |
| dc.identifier.uri | http://hdl.handle.net/11603/41363 | |
| dc.language.iso | en | |
| dc.publisher | Universities Space Research Association | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.relation.ispartof | UMBC Center for Space Sciences and Technology (CSST) / Center for Research and Exploration in Space Sciences & Technology II (CRSST II) | |
| dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
| dc.rights | Public Domain | |
| dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
| dc.title | VERITAS Iceland 2023 Field Campaign: Initial Synthetic Aperture Radar Results | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0001-9070-7947 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- VERITASIceland2023FieldCampaignInitialSyntheticApertureRadarResults2220.pdf
- Size:
- 3.05 MB
- Format:
- Adobe Portable Document Format
