Effect of an improved cloud climatology on the total ozone mapping spectrometer total ozone retrieval
| dc.contributor.author | Hsu, N. Christina | |
| dc.contributor.author | McPeters, Richard D. | |
| dc.contributor.author | Seftor, Colin J. | |
| dc.contributor.author | Thompson, Anne M. | |
| dc.date.accessioned | 2024-07-26T16:34:02Z | |
| dc.date.available | 2024-07-26T16:34:02Z | |
| dc.date.issued | 1997-02-01 | |
| dc.description.abstract | The 14.5 years of Nimbus 7 total ozone mapping spectrometer (TOMS) gridded data have been reprocessed using the Version 7 (V7) algorithm. Among a number of improvements made in the TOMS V7 algorithm, a new cloud top height climatology, based upon the International Satellite Cloud Climatology Project (ISCCP) data set, has been included to correct for the cloud height effect on total ozone. The new algorithm also contained an improved cloud model that used a modified Lambertian surface assumption in the partially clouded scenes. As a result, reductions in TOMS V7 total ozone, as compared to Version 6 data, could be more than 20 Dobson units over marine stratocumulus, while in high cloud regions the V7 measured total ozone amounts are generally higher than V6 values. The high correlation between TOMS V6 total ozone and reflectivity has been greatly reduced using the V7 data, particularly in the low cloud region of the tropical eastern Atlantic. Also, the land-ocean contrast in total ozone associated with the inadequate cloud height climatology and partial cloud model has diminished in the V7 data. The land-ocean contrast in total ozone due to the sensitivity of the lower tropospheric ozone to ground reflectivity, however, still remains. | |
| dc.description.sponsorship | The authors would like to acknowledge the efforts of the TOMS Ozone Processing Team (OPT) for the newVersion7 data. We also thank, in particular, D. Larko for assistance in obtaining and processing the ISCCP cloud height data set. The authors are grateful to two anonymous reviewers for their helpful comments on this paper. | |
| dc.description.uri | https://onlinelibrary.wiley.com/doi/abs/10.1029/96JD03128 | |
| dc.format.extent | 9 pages | |
| dc.genre | journal articles | |
| dc.identifier | doi:10.13016/m28ubc-gakq | |
| dc.identifier.citation | Hsu, N. Christina, Richard D. McPeters, Colin J. Seftor, and Anne M. Thompson. “Effect of an Improved Cloud Climatology on the Total Ozone Mapping Spectrometer Total Ozone Retrieval.” Journal of Geophysical Research: Atmospheres 102, no. D4 (1997): 4247–55. https://doi.org/10.1029/96JD03128. | |
| dc.identifier.uri | https://doi.org/10.1029/96JD03128 | |
| dc.identifier.uri | http://hdl.handle.net/11603/34909 | |
| dc.language.iso | en | |
| dc.publisher | AGU | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC GESTAR II | |
| dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
| dc.rights | Public Domain | |
| dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
| dc.title | Effect of an improved cloud climatology on the total ozone mapping spectrometer total ozone retrieval | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0002-7829-0920 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JournalofGeophysicalResearchAtmospheres1997HsuEffectofanimprovedcloudclimatologyonthetotalozone.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
