Emerging investigator series: first-principles and thermodynamics comparison of compositionally-tuned delafossites: cation release from the (001) surface of complex metal oxides
| dc.contributor.author | Bennett, Joseph | |
| dc.contributor.author | Jones, Diamond T. | |
| dc.contributor.author | Hudson, Blake G. | |
| dc.contributor.author | Melendez-Rivera, Joshua | |
| dc.contributor.author | Hamers, Robert J. | |
| dc.contributor.author | Mason, Sara E. | |
| dc.date.accessioned | 2026-02-03T18:15:06Z | |
| dc.date.issued | 2020-05-21 | |
| dc.description.abstract | Nanoscale complex metal oxides have transformed how technology is used around the world. A ubiquitous example is the class of electroreactive cathodes used in Li-ion batteries, found in portable electronics and electric cars. Lack of recycling infrastructure and financial drivers contribute to improper disposal, and ultimately, introduction of these materials into the environment. Outside of sealed operational conditions, it has been demonstrated that complex metal oxides can transform in the environment, and cause negative biological impact through leaching of cations into aqueous phases. Using a combined DFT and thermodynamics methodology, insights into the mechanism and driving forces of cation release can be studied at the molecular-level. Here, we describe design principles that can be drawn from previous collaborative research on complex metal oxide dissolution of the Li(NiᵧMn₂Co₁₋ᵧ₋₂)O₂ family of materials, and go on to posit ternary complex metal oxides in the delafossite structure type with controlled release behavior. Using equistoichiometric formulations in the delfossite structure, we use DFT and thermodynamics to model cation release. The release trends are discussed in terms of lattice stability, solution chemistry/solubility limits, and electronic/magnetic properties. Intercalation voltages are calculated and discussed as a predictive metric for potential functionality of the model materials. | |
| dc.description.sponsorship | This work was supported by National Science Foundation under the Center for Sustainable Nanotechnology, CHE-1503408. The CSN is part of the Centers for Chemical Innovation Program. This research was supported in part through computational resources provided by The University of Iowa, Iowa City, Iowa and the National Science Foundation grant CHE-0840494. This work used the Extreme Science and Engineering Discovery Environment (XSEDE78), which is supported by National Science Foundation grant number ACI-1548562 through allocation ID TGGEO160006. J.W.B. and S.E.M. thank Profs. Christy Haynes and Rebecca Klaper for useful discussions of this work. | |
| dc.description.uri | https://pubs.rsc.org/en/content/articlelanding/2020/en/c9en01304k | |
| dc.format.extent | 16 pages | |
| dc.genre | journal articles | |
| dc.genre | postprints | |
| dc.identifier | doi:10.13016/m2fdnf-wmsl | |
| dc.identifier.citation | Bennett, Joseph W., Diamond T. Jones, Blake G. Hudson, Joshua Melendez-Rivera, Robert J. Hamers, and Sara E. Mason. “Emerging Investigator Series: First-Principles and Thermodynamics Comparison of Compositionally-Tuned Delafossites: Cation Release from the (001) Surface of Complex Metal Oxides.” Environmental Science: Nano 7, no. 6 (2020): 1642–51. https://doi.org/10.1039/C9EN01304K. | |
| dc.identifier.uri | https://doi.org/10.1039/C9EN01304K | |
| dc.identifier.uri | http://hdl.handle.net/11603/41709 | |
| dc.language.iso | en | |
| dc.publisher | Royal Society of Chemistry | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Chemistry & Biochemistry Department | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | |
| dc.subject | UMBC High Performance Computing Facility (HPCF) | |
| dc.title | Emerging investigator series: first-principles and thermodynamics comparison of compositionally-tuned delafossites: cation release from the (001) surface of complex metal oxides | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0002-7971-4772 |
