Particle Acceleration by Turbulent Magnetohydrodynamic Reconnection
| dc.contributor.author | Matthaeus, W. H. | |
| dc.contributor.author | Ambrosiano, J. J. | |
| dc.contributor.author | Goldstein, Melvyn | |
| dc.date.accessioned | 2023-11-03T14:51:52Z | |
| dc.date.available | 2023-11-03T14:51:52Z | |
| dc.date.issued | 1984-10-08 | |
| dc.description.abstract | Test-particle acceleration is studied in a two-dimensional, turbulent magnetohydrodynamic simulation whose initial magnetic field configuration is a periodic sheet pinch. Some test particles become trapped near large electric field in the reconnnection region for approximately an Alfvén transit time. The maximum speed attained is consistent with an analytic estimate which depends on the reconnection electric field, the Alfvén speed, and the ratio of Larmor period to the Alfvén transit time. | en_US |
| dc.description.sponsorship | We thank S. L. Lamkin for assisting in the preparation of the MHD field data. Helpful discussions with F. C. Jones, K. Papadopoulos, and B. U. O. Sonnerup are gratefully acknowledged. This work was supported in part by a NASA Solar Terrestrial Theory Program grant to the Goddard Space Flight Center, and NASA Grant No. NSG 7416 to The College of William and Mary. We acknowledge the support of the Laboratory for Extraterrestrial Physics, Goddard Space Flight Center, during the course of this research. | |
| dc.description.uri | https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.53.1449 | en_US |
| dc.format.extent | 4 pages | |
| dc.genre | journal articles | en_US |
| dc.identifier | doi:10.13016/m2wpep-lnua | |
| dc.identifier.citation | Matthaeus, W. H., J. J. Ambrosiano, and M. L. Goldstein. “Particle Acceleration by Turbulent Magnetohydrodynamic Reconnection.” Physical Review Letters 53, no. 15 (October 8, 1984): 1449–52. https://doi.org/10.1103/PhysRevLett.53.1449. | en_US |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevLett.53.1449 | |
| dc.identifier.uri | http://hdl.handle.net/11603/30524 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | APS | en_US |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Goddard Planetary Heliophysics Institute (GPHI) | |
| dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | en_US |
| dc.rights | Public Domain Mark 1.0 | * |
| dc.rights.uri | http://creativecommons.org/publicdomain/mark/1.0/ | * |
| dc.title | Particle Acceleration by Turbulent Magnetohydrodynamic Reconnection | en_US |
| dc.type | Text | en_US |
| dcterms.creator | https://orcid.org/0000-0002-5317-988X | en_US |
