Observations and simulations of decay phases of Solar Energetic Particle events
| dc.contributor.author | Hyndman, Ruth | |
| dc.contributor.author | Dalla, Silvia | |
| dc.contributor.author | Laitinen, Timo | |
| dc.contributor.author | Hutchinson, Adam | |
| dc.contributor.author | Cohen, Christina | |
| dc.contributor.author | Wimmer-Schweingruber, Robert | |
| dc.date.accessioned | 2025-11-21T00:30:04Z | |
| dc.date.issued | 2025-09-23 | |
| dc.description | 39th International Cosmic Ray Conference (ICRC2025),July 15-24,2025,Geneva, Switzerland | |
| dc.description.abstract | The properties of solar energetic particle (SEP) event profiles have been researched extensively to investigate the acceleration and transport of SEPs. The effects on SEP intensity profiles of particle-filled magnetic flux tubes corotating with the Sun are generally considered to be negligible. However, corotation has recently been suggested to have an effect on SEP decay phases, based on results of test particle simulations. This is expected to be dependent on the location of the observer with respect to the active region (AR) associated with the event. To determine if corotation effects are discernible in observations, we analyse multi-spacecraft observations of SEP intensity profiles from 11 events between 2020 and 2022, using data from Solar Orbiter, Parker Solar Probe, STEREO-A, and SOHO. We also aim to study how the properties of the flares and coronal mass ejections (CMEs) associated with the events affect the parameters of the decay phase. Using 3 energy channels; electrons ∼1 MeV, protons ∼25 MeV, and protons ∼60 MeV, we derive the decay time constant, τ, and study the dependence of τ on the longitudinal separation, Δϕ, between the source active region and the spacecraft’s magnetic footpoint on the Sun. We find that within individual events there is a tendency for τ to decrease with increasing Δϕ: test particle simulations show that this is a signature of corotation, not present when the latter is neglected. Thus we conclude that corotation has an effect on the decay phase of an SEP event and should be included in simulations and interpretations of these events. We characterise the magnitude of the solar event that produced the SEPs using the intensity of the associated flare, speed of the associated coronal mass ejection and SEP peak flux as proxies. Our results show that the magnitude of the solar event influences the measured τ values and are likely the cause of the observed large inter-event variability, along with varying solar wind and interplanetary magnetic field conditions. Further we introduce a new methodology to incorporate turbulence-induced perpendicular scattering within 3D test particle simulations in an approximate way. At randomly generated times the particle’s position is displaced in the direction perpendicular to the interplanetary magnetic field according to a prescribed distribution. In future work we will compare the results of simulations including this implementation of perpendicular scattering with those that neglect it, with emphasis on differences in the decay phase and on how corotation effects vary between the two types of simulations. | |
| dc.description.sponsorship | We acknowledge that the data analysis in these proceedings are based on the paper by the same authors, DOI: 10.1051/0004-6361/202453012 [20]. R.H. acknowledges funding from the Moses Holden Studentship for her PhD and funding from the Royal Astronomical Society for attendance at the ICRC 2025. T.L. and S.D. acknowledge support from the UK Science and Technology Facilities Council (STFC) through grants ST/V000934/1 and ST/Y002725/1. A.H. would like to acknowledge support from the University of Maryland Baltimore County (UMBC), the Partnership for Heliophysics and Space Environment Research (PHaSER), and NASA/GFSC. We acknowledge use of solar energetic particle data from the SOHO, STEREO-A, Solar Orbiter and PSP spacecraft and thank the instrument teams for their work on making the data available and science-ready. Solar Orbiter is a mission of international cooperation between ESA and NASA, operated by ESA. Thanks to the Integrated Science Investigation of the Sun (IS?IS) Science Team (PI: David McComas, Princeton University), and the Energetic Particle Detector (EPD) Team (PI: Javier Rodríguez-Pacheco, University of Alcalá, Spain). We acknowledge use of SERPENTINE tools, which were developed with funding from the European Union’s Horizon 2020 research and innovation program, and of the Solar-MACH tool. The use of the data made available via the NSSDC CDAWeb is acknowledged. | |
| dc.description.uri | https://pos.sissa.it/501/1302/ | |
| dc.format.extent | 8 pages | |
| dc.genre | conference papers and proceedings | |
| dc.identifier | doi:10.13016/m2stp3-nlwp | |
| dc.identifier.citation | Hyndman, Ruth, Silvia Dalla, Timo Laitinen, Adam Hutchinson, Christina Cohen, and Robert Wimmer-Schweingruber. “Observations and Simulations of Decay Phases of Solar Energetic Particle Events.” Proceedings of 39th International Cosmic Ray Conference — PoS(ICRC2025) 501 (September 2025): 1302. https://doi.org/10.22323/1.501.1302. | |
| dc.identifier.uri | https://doi.org/10.22323/1.501.1302 | |
| dc.identifier.uri | http://hdl.handle.net/11603/40831 | |
| dc.language.iso | en | |
| dc.publisher | Proceedings of Science | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Goddard Planetary Heliophysics Institute (GPHI) | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.en | |
| dc.title | Observations and simulations of decay phases of Solar Energetic Particle events | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0002-9362-7165 |
Files
Original bundle
1 - 1 of 1
