Pulsed Electrochemical Detection of Sulfur-Containing Compounds Following Microbore Liquid Chromatography
| dc.contributor.author | Owens, George S. | |
| dc.contributor.author | LaCourse, William | |
| dc.date.accessioned | 2025-10-22T19:58:49Z | |
| dc.date.issued | 1996 | |
| dc.description.abstract | Pulsed Electrochemical Detection (PED) is a useful technique fordetection of sulfur-containing compounds separated by microboreLiquid Chromatography (LC). In PED, both thiols and disulfides can bedetected directly at a single gold electrode with limits of detection at thelow picomole level. In this study, two common PED techniques, PulsedAmperometric Detection (PAD) and Integrated Pulsed AmperometricDetection (IPAD), are investigated using model sulfur-containingcompounds. Although both techniques can be used, results showed thatIPAD resulted in better sensitivity and baseline stability than PAD. Inaddition, peak asymmetry (tailing), which is typically poor forsulfur-containing compounds in LC, was mitigated by awell-conditioned column and by use of acetate in the mobile phase | |
| dc.description.sponsorship | This work was supported by startup funds and Special Research Initiative Support (SRIS) from the UMBC. | |
| dc.description.uri | http://www.currentseparations.com/issues/14-34/cs14-34a.pdf | |
| dc.format.extent | 7 pages | |
| dc.genre | journal articles | |
| dc.identifier | doi:10.13016/m2i2ci-aubt | |
| dc.identifier.citation | Owens, George S., and William R. LaCourse. "Pulsed Electrochemical Detection of Sulfur-Containing Compounds Following Microbore Liquid Chromatography." Current Separations 14, no. 3/4. (March 1996): 82-88. http://www.currentseparations.com/issues/14-34/cs14-34a.pdf | |
| dc.identifier.uri | http://hdl.handle.net/11603/40632 | |
| dc.language.iso | en | |
| dc.publisher | BASi | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.relation.ispartof | UMBC Student Collection | |
| dc.relation.ispartof | UMBC Office of the Dean of the College of Natural and Mathematical Sciences | |
| dc.relation.ispartof | UMBC Chemistry & Biochemistry Department | |
| dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | |
| dc.title | Pulsed Electrochemical Detection of Sulfur-Containing Compounds Following Microbore Liquid Chromatography | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0003-2635-9460 |
