UNIVARIATE CLASSIFICATION OF DEGRADED CARTILAGE SAMPLES USING MRI PARAMETERS
| dc.contributor.advisor | Sinha, Bimal K. | |
| dc.contributor.advisor | Spencer, Richard | |
| dc.contributor.author | GURLU, MERVE | |
| dc.contributor.department | Mathematics and Statistics | |
| dc.contributor.program | Statistics | |
| dc.date.accessioned | 2015-10-14T03:12:51Z | |
| dc.date.available | 2015-10-14T03:12:51Z | |
| dc.date.issued | 2012-01-01 | |
| dc.description.abstract | Early diagnosis of osteoarthritis is important in implementing treatments to control the progression of the disease. In this thesis, we applied univariate classification methods to distinguish healthy and degraded cartilage samples using five MRI parameters. We first replicated the univariate classification method used in the industry. We then tried to improve specificity and sensitivity by introducing new classification methods: standardized distance, likelihood ratio test, and likelihood ratio test with noise added to the validation set. We applied the conventional and the new classification methods to control, 18-h trypsin-digested, and 20-h collagenase-digested samples. Two separate analyses were performed; control group combined with trypsin-digested group and the same control group combined with collagenase-digested group. Specificity and sensitivity were computed and the results of all four methods were compared. Furthermore, a simulation analysis was done to compare the accuracy rate of the conventional method and the likelihood ratio test. | |
| dc.format | application/pdf | |
| dc.genre | theses | |
| dc.identifier | doi:10.13016/M2DQ10 | |
| dc.identifier.other | 10679 | |
| dc.identifier.uri | http://hdl.handle.net/11603/1032 | |
| dc.language | en | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Theses and Dissertations Collection | |
| dc.relation.ispartof | UMBC Graduate School Collection | |
| dc.relation.ispartof | UMBC Student Collection | |
| dc.relation.ispartof | UMBC Mathematics and Statistics Department Collection | |
| dc.rights | This item may be protected under Title 17 of the U.S. Copyright Law. It is made available by UMBC for non-commercial research and education. For permission to publish or reproduce, please see http://aok.lib.umbc.edu/specoll/repro.php or contact Special Collections at speccoll(at)umbc.edu. | |
| dc.source | Original File Name: GURLU_umbc_0434M_10679.pdf | |
| dc.subject | Likelihood Ratio | |
| dc.subject | Osteoarthritis | |
| dc.subject | Standardized Distance | |
| dc.subject | Statistical Noise | |
| dc.subject | Statistics | |
| dc.subject | Univariate Classification | |
| dc.title | UNIVARIATE CLASSIFICATION OF DEGRADED CARTILAGE SAMPLES USING MRI PARAMETERS | |
| dc.type | Text | |
| dcterms.accessRights | Access limited to the UMBC community. Item may possibly be obtained via Interlibrary Loan through a local library, pending author/copyright holder's permission. |
Files
Original bundle
1 - 1 of 1
