A COMPARISON OF HABITAT DIVERSITY AND DISTRIBUTION PATTERNS WITH FISH POPULATION STRUCTURE OF CROOKED CREEK, HUNTINGDON COUNTY, PA
| dc.contributor.author | Krause, Jeffrey F. | |
| dc.contributor.department | Hood College Biology | |
| dc.contributor.program | Biomedical and Environmental Sciecne | |
| dc.date.accessioned | 2024-01-23T14:27:51Z | |
| dc.date.available | 2024-01-23T14:27:51Z | |
| dc.date.issued | 1999-12 | |
| dc.description.abstract | Previous research and beta tests have shown that the Riverine Community Habitat Assessment and Restoration Concept (RCHARC) provides a means to compare physical characteristics between streams or stream segments (Peters et. Al 1995). Modifications to the original models have provided for more quantitative analysis. The addition of the canberra metric coefficient, for example, provides a dissimilarity index that can be used to compare stream segments. Beta tests have shown the model to be a comprehensive yet simplified analysis when compared to other habitat assessment models, but little research has been conducted to correlate actual biotic relationships to the RCHARC results. | |
| dc.format.extent | 80 pages | |
| dc.genre | Thesis | |
| dc.identifier.uri | http://hdl.handle.net/11603/31421 | |
| dc.language.iso | en_US | |
| dc.title | A COMPARISON OF HABITAT DIVERSITY AND DISTRIBUTION PATTERNS WITH FISH POPULATION STRUCTURE OF CROOKED CREEK, HUNTINGDON COUNTY, PA | |
| dc.type | Text |
