Mechanistic insights into peracetic acid activation by iron-biochar composites prepared at low and high temperature for enhanced contaminant degradation: Selective reactive species generation
| dc.contributor.author | Peng, Guilong | |
| dc.contributor.author | Yan, Yuting | |
| dc.contributor.author | Qi, Chengdu | |
| dc.contributor.author | Chen, Junhua | |
| dc.contributor.author | Meng, Xukun | |
| dc.contributor.author | Blaney, Lee | |
| dc.contributor.author | Gong, Wenwen | |
| dc.date.accessioned | 2026-03-26T14:26:12Z | |
| dc.date.issued | 2025-05-15 | |
| dc.description.abstract | Iron-based activation of peracetic acid (PAA) is an environmentally friendly and low-cost technology for degrading contaminants. In this study, iron-biochar (Fe-BC) composites were prepared at low temperature (Fe-BC-300) and high temperature (Fe-BC-800) and used to activate PAA to degrade acetaminophen (ACT). In the Fe-BC-300/PAA process, Fe(IV) was the dominant reactive species responsible for ACT degradation; in contrast, •OH and RO• (e.g., CH₃C(O)O•) were the dominant reactive species in the Fe-BC-800/PAA system. To elucidate the contributions of each reactive species, a mixed probes strategy designed for heterogeneous PAA activation systems was deployed (for the first time) to simultaneously determine the steady-state concentrations of Fe(IV), •OH, and RO•. The reaction mechanisms were confirmed by treating a suite of organic contaminants with variable ionization potential by the Fe-BC-300/PAA and Fe-BC-800/PAA systems. The experimental results, in combination with density functional theory calculations, confirmed the aforementioned roles of Fe(IV), •OH, and RO• in Fe-BC/PAA processes. Overall, the new mechanistic insights from this study inform preparation of Fe-BC composites for selective generation of specific reactive species upon PAA activation. | |
| dc.description.sponsorship | This work was supported by the Natural Scientific Fund of Chongqing (Grant No. CSTB2023NSCQ-MSX0205), the Graduate Education and Teaching Reform Research Program of Southwest University (Grant No. SWUYJS226106), the Beijing Natural Science Foundation (Grant No. 8222046), the Excellent Youth Science Foundation of BAAFS (Grant No. YXQN202201), and a Shuangcheng cooperative agreement research grant from Yibin, China (Grant No. XNDX2022020015). | |
| dc.description.uri | https://www.sciencedirect.com/science/article/pii/S1385894725029912 | |
| dc.format.extent | 33 pages | |
| dc.genre | journal articles | |
| dc.genre | preprints | |
| dc.identifier | doi:10.13016/m2rezg-uon3 | |
| dc.identifier.citation | Peng, Guilong, Yuting Yan, Chengdu Qi, et al. “Mechanistic Insights into Peracetic Acid Activation by Iron-Biochar Composites Prepared at Low and High Temperature for Enhanced Contaminant Degradation: Selective Reactive Species Generation.” Chemical Engineering Journal 512 (May 2025): 162165. https://doi.org/10.1016/j.cej.2025.162165. | |
| dc.identifier.uri | https://doi.org/10.1016/j.cej.2025.162165 | |
| dc.identifier.uri | http://hdl.handle.net/11603/42188 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Chemical, Biochemical & Environmental Engineering Department | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | |
| dc.subject | Reactive species | |
| dc.subject | Advanced oxidation | |
| dc.subject | Acetaminophen | |
| dc.subject | Iron-biochar | |
| dc.subject | Peracetic acid | |
| dc.title | Mechanistic insights into peracetic acid activation by iron-biochar composites prepared at low and high temperature for enhanced contaminant degradation: Selective reactive species generation | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0003-0181-1326 |
