Tuning Ligand Density on Intravenous Hemostatic Nanoparticles Dramatically Increases Survival Following Blunt Trauma
dc.contributor.author | Shoffstall, Andrew J. | |
dc.contributor.author | Everhart, Lydia M. | |
dc.contributor.author | Varley, Matthew E. | |
dc.contributor.author | Soehnlen, Eric S. | |
dc.contributor.author | Shick, Adam M. | |
dc.contributor.author | Ustin, Jeffrey S. | |
dc.contributor.author | Lavik, Erin | |
dc.date.accessioned | 2025-06-17T14:46:35Z | |
dc.date.available | 2025-06-17T14:46:35Z | |
dc.date.issued | 2013-08-12 | |
dc.description.abstract | Targeted nanoparticles are being pursued for a range of medical applications. Here we utilized targeted nanoparticles (synthetic platelets) to halt bleeding in acute trauma. One of the major questions that arises in the field is the role of surface ligand density in targeted nanoparticles’ performance. We developed intravenous hemostatic nanoparticles (GRGDS-NP1) and previously demonstrated their ability to reduce bleeding following femoral artery injury and increase survival after lethal liver trauma in the rat. These nanoparticles are made from block copolymers, poly(lactic-co-glycolic acid)-b-poly l-lysine-b-poly(ethylene glycol). Surface-conjugated targeting ligand density can be tightly controlled with this system, and here we investigated the effect of varying density on hemostasis and biodistribution. We increased the targeting peptide (GRGDS) concentration 100-fold (GRGDS-NP100) and undertook an in vitro dose–response study using rotational thromboelastometry, finding that GRGDS-NP100 hemostatic nanoparticles were efficacious at doses at least 10 times lower than the GRGDS-NP1. These results were recapitulated in vivo, demonstrating efficacy at eight-fold lower concentration after lethal liver trauma. 1 h survival increased to 92% compared with a scrambled peptide control, 45% (OR = 14.4, 95% CI = [1.36, 143]), a saline control, 47% (OR = 13.5, 95% CI = [1.42, 125]), and GRGDS-NP1, 80% (OR = 1.30, n.s.). This work demonstrates the impact of changing synthetic platelet ligand density on hemostasis and lays the foundation for methods to determine optimal ligand concentration parameters. | |
dc.description.sponsorship | Funding Sources NIH Director s New Innovator Award Grant DP20D007338 The authors would like to acknowledge R Groynom E Shoffstall M LashofSullivan for their contributions to this work and a NIH Director s New Innovator Award Grant DP20D007338 | |
dc.description.uri | https://pubs.acs.org/doi/10.1021/bm400619v | |
dc.format.extent | 19 pages | |
dc.genre | journal articles | |
dc.genre | postprints | |
dc.identifier | doi:10.13016/m2etjg-xii8 | |
dc.identifier.citation | Shoffstall, Andrew J., Lydia M. Everhart, Matthew E. Varley, Eric S. Soehnlen, Adam M. Shick, Jeffrey S. Ustin, and Erin B. Lavik. "Tuning Ligand Density on Intravenous Hemostatic Nanoparticles Dramatically Increases Survival Following Blunt Trauma". Biomacromolecules 14, no. 8 (12 August 2013): 2790–97. https://doi.org/10.1021/bm400619v. | |
dc.identifier.uri | https://doi.org/10.1021/bm400619v | |
dc.identifier.uri | http://hdl.handle.net/11603/39057 | |
dc.language.iso | en_US | |
dc.publisher | ACS | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Chemical, Biochemical & Environmental Engineering Department | |
dc.relation.ispartof | UMBC College of Engineering and Information Technology Dean's Office | |
dc.rights | This document is the Accepted Manuscript version of a Published Work that appeared in final form in Biomacromolecules, copyright © American Chemical Society after peer review and technical editing by the publisher. To access the final edited and published work see https://doi.org/10.1021/bm400619v. | |
dc.subject | ROTEM | |
dc.subject | coagulation | |
dc.subject | hemostasis | |
dc.subject | nanomedicine | |
dc.subject | hemorrhage | |
dc.subject | synthetic platelets | |
dc.title | Tuning Ligand Density on Intravenous Hemostatic Nanoparticles Dramatically Increases Survival Following Blunt Trauma | |
dc.type | Text | |
dcterms.creator | https://orcid.org/0000-0002-0644-744X |
Files
Original bundle
1 - 1 of 1