Directed Assembly of Gold Bipyramids and Quantum Dots Using Click Chemistry for Plasmon-Exciton Coupling
| dc.contributor.author | Kayyal, Tohid Baradaran | |
| dc.contributor.author | Veetil, Vijin Kizhake | |
| dc.contributor.author | Mathew, Reshma | |
| dc.contributor.author | Ajiboye, Oyelekan | |
| dc.contributor.author | Mandisa, Chanda | |
| dc.contributor.author | Guzman, Jason | |
| dc.contributor.author | Pelton, Matthew | |
| dc.contributor.author | Daniel, Marie-Christine | |
| dc.date.accessioned | 2025-10-29T19:14:51Z | |
| dc.date.issued | 2025-09-19 | |
| dc.description.abstract | Advances in directed nanoparticle assembly are enabling the development of hybrid nanostructures with enhanced light-matter interaction. Among these hybrid nanostructures are those with coupled plasmonic and excitonic components. Here, we report the design and assembly of hybrid nanostructures for plasmon-exciton coupling, composed of end-to-end pairs of gold bipyramids (AuBPs) with a CdSe/CdS quantum dot (QD) between the AuBPs. The assembly is achieved through a copper-free click reaction between azide-functionalized AuBPs and dibenzocyclooctyne (DBCO)-modified QDs, providing efficient and strong linkage between nanoparticles. The functionalization and assembly of the nanoparticles was verified through infrared and visible absorption spectroscopy, fluorescence spectroscopy, zeta potential measurements, and transmission electron microscopy. The AuBPs provide concentrated electric field confinement at their tips through the excitation of longitudinal plasmon resonances, enabling interaction with excitons in QDs located near the tips. Measurements on single assemblies showed an induced transparency in the plasmon scattering spectrum, characteristic of intermediate coupling between plasmons and excitons. A coupling strength of 45 meV was achieved for single QDs at room temperature. These results highlight the potential of colloidal AuBP-QD assemblies for achieving strong plasmon-exciton coupling using a directed assembly approach enabled by an efficient click chemistry strategy. | |
| dc.description.sponsorship | The authors gratefully acknowledge financial support from the U.S. National Science Foundation (DMR-1905135) for work related to the formation and characterization of nanoparticle assemblies. Additional support for work related to the synthesis and functionalization is gratefully acknowledged from the U.S. National Science Foundation Science and Technology Center (STC) for Integration of Modern Optoelectronic Materials on Demand (IMOD) under Cooperative Agreement No. DMR-2019444. The authors also thank Dr. Tagide de Carvalho (Keith R. Porter Imaging Facility, UMBC) for assistance with TEM imaging. | |
| dc.description.uri | https://pubs.acs.org/doi/10.1021/acsanm.5c02896 | |
| dc.format.extent | 11 pages | |
| dc.genre | journal articles | |
| dc.genre | postprints | |
| dc.identifier | doi:10.13016/m227c6-35ef | |
| dc.identifier.citation | Baradaran Kayyal, Tohid, Vijin Kizhake Veetil, Reshma Mathew, et al. “Directed Assembly of Gold Bipyramids and Quantum Dots Using Click Chemistry for Plasmon-Exciton Coupling.” ACS Applied Nano Materials 8, no. 39 (2025): 18751–61. https://doi.org/10.1021/acsanm.5c02896. | |
| dc.identifier.uri | https://doi.org/10.1021/acsanm.5c02896 | |
| dc.identifier.uri | http://hdl.handle.net/11603/40679 | |
| dc.language.iso | en | |
| dc.publisher | ACS | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Chemistry & Biochemistry Department | |
| dc.relation.ispartof | UMBC Student Collection | |
| dc.relation.ispartof | UMBC Physics Department | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | This document is the Accepted Manuscript version of a Published Work that appeared in final form in ACS Applied Nano Materials, copyright © American Chemical Society after peer review and technical editing by the publisher. To access the final edited and published work see https://doi.org/10.1021/acsanm.5c02896. | |
| dc.subject | UMBC Laboratory for Optical Studies of Nanoscale Physics | |
| dc.subject | UMBC Daniel Lab | |
| dc.subject | UMBC Meyerhoff Graduate Fellows Program | |
| dc.title | Directed Assembly of Gold Bipyramids and Quantum Dots Using Click Chemistry for Plasmon-Exciton Coupling | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0002-6338-0835 | |
| dcterms.creator | https://orcid.org/0009-0001-1209-9824 | |
| dcterms.creator | https://orcid.org/0000-0003-1901-1554 | |
| dcterms.creator | https://orcid.org/0009-0000-8965-2459 | |
| dcterms.creator | https://orcid.org/0000-0002-6370-8765 | |
| dcterms.creator | https://orcid.org/0000-0002-7336-5655 |
